HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Statistics

From a total of 59,720 kills with 6,521 headshots


Rank Weapon Modifier Kills % Ratio Headshots % Ratio HS:K sort-ascending.gif
1 The Amputator 1.00 1 0.00% 0 0.00% 0.00
2 Atomizer 2.00 70 0.12% 0 0.00% 0.00
3 Axtinguisher 2.00 28 0.05% 0 0.00% 0.00
4 The Back Scratcher 2.00 1 0.00% 0 0.00% 0.00
5 Backburner 1.00 44 0.07% 0 0.00% 0.00
6 Baseball 2.50 38 0.06% 0 0.00% 0.00
7 Bat 2.00 108 0.18% 0 0.00% 0.00
8 Scotsman's Skullcutter 2.00 176 0.29% 0 0.00% 0.00
9 Big Earner 2.00 7 0.01% 0 0.00% 0.00
10 The Black Box 1.00 627 1.05% 0 0.00% 0.00
11 Bleed Kill 1.80 189 0.32% 0 0.00% 0.00
12 Blutsauger 1.50 13 0.02% 0 0.00% 0.00
13 Bone Saw 2.00 8 0.01% 0 0.00% 0.00
14 The Boston Basher 2.00 10 0.02% 0 0.00% 0.00
15 Bottle 2.00 161 0.27% 0 0.00% 0.00
16 The Brass Beast 1.00 21 0.04% 0 0.00% 0.00
17 The Bushwacka 2.00 498 0.83% 0 0.00% 0.00
18 The Candy Cane 2.00 16 0.03% 0 0.00% 0.00
19 The Claidheamohmor 2.00 365 0.61% 0 0.00% 0.00
20 Kukri 2.00 320 0.54% 0 0.00% 0.00
21 Cow Mangler 5000 1.00 403 0.67% 0 0.00% 0.00
22 The Crusader's Crossbow 1.00 35 0.06% 0 0.00% 0.00
23 Deflected Grenade 2.00 1 0.00% 0 0.00% 0.00
24 Deflected Rocket 2.00 11 0.02% 0 0.00% 0.00
25 The Degreaser 1.00 103 0.17% 0 0.00% 0.00
26 Half-Zatoichi 2.00 739 1.24% 0 0.00% 0.00
27 Chargin' Targe 2.00 9 0.02% 0 0.00% 0.00
28 Detonator 2.00 17 0.03% 0 0.00% 0.00
29 The Diamondback 2.00 10 0.02% 0 0.00% 0.00
30 Disciplinary Action 2.00 304 0.51% 0 0.00% 0.00
31 Beggar's Bazooka 1.00 372 0.62% 0 0.00% 0.00
32 Enforcer 2.00 3 0.01% 0 0.00% 0.00
33 Your Eternal Reward 2.00 15 0.03% 0 0.00% 0.00
34 Eureka Effect 2.00 1 0.00% 0 0.00% 0.00
35 Family Business 1.00 16 0.03% 0 0.00% 0.00
36 Fire Axe 2.00 1 0.00% 0 0.00% 0.00
37 Fists 2.00 1 0.00% 0 0.00% 0.00
38 Flamethrower 1.00 229 0.38% 0 0.00% 0.00
39 Flaregun 2.00 35 0.06% 0 0.00% 0.00
40 Force-A-Nature 1.00 900 1.51% 0 0.00% 0.00
41 Frontier Justice 1.00 7 0.01% 0 0.00% 0.00
42 Frying Pan 2.00 1,174 1.97% 0 0.00% 0.00
43 K.G.B. 2.00 3 0.01% 0 0.00% 0.00
44 Gloves of Running Urgently 2.00 1 0.00% 0 0.00% 0.00
45 Horseless Headless Horsemann's Headtaker 2.00 69 0.12% 0 0.00% 0.00
46 Holiday Punch 2.00 3 0.01% 0 0.00% 0.00
47 Knife 2.00 272 0.46% 0 0.00% 0.00
48 Conniver's Kunai 2.00 8 0.01% 0 0.00% 0.00
49 Sun-on-a-Stick 2.00 8 0.01% 0 0.00% 0.00
50 L'Etranger 1.00 13 0.02% 0 0.00% 0.00
51 Liberty Launcher 1.00 292 0.49% 0 0.00% 0.00
52 The Loch-n-Load 1.00 262 0.44% 0 0.00% 0.00
53 Postal Pummeler 2.00 14 0.02% 0 0.00% 0.00
54 Mantreads 2.00 52 0.09% 0 0.00% 0.00
55 Market Gardener 2.00 1,890 3.16% 0 0.00% 0.00
56 Lugermorph 1.50 204 0.34% 0 0.00% 0.00
57 Minigun (Sasha) 1.00 184 0.31% 0 0.00% 0.00
58 Minigun (Natascha) 1.00 30 0.05% 0 0.00% 0.00
59 Nessie's Nine Iron 2.00 192 0.32% 0 0.00% 0.00
60 Conscientious Objector 2.00 174 0.29% 0 0.00% 0.00
61 Sentry Gun (Mini) 1.00 41 0.07% 0 0.00% 0.00
62 Sentry Gun (Level 1) 1.00 86 0.14% 0 0.00% 0.00
63 Sentry Gun (Level 2) 1.00 46 0.08% 0 0.00% 0.00
64 Sentry Gun (Level 3) 1.00 50 0.08% 0 0.00% 0.00
65 The Pain Train 2.00 14 0.02% 0 0.00% 0.00
66 Baby Face's Blaster 1.00 110 0.18% 0 0.00% 0.00
67 Pretty Boy's Pocket Pistol 1.50 176 0.29% 0 0.00% 0.00
68 Persian Persuader 2.00 196 0.33% 0 0.00% 0.00
69 Phlogistinator 2.00 22 0.04% 0 0.00% 0.00
70 Engy Pistol 1.00 10 0.02% 0 0.00% 0.00
71 Scout Pistol 1.50 1,055 1.77% 0 0.00% 0.00
72 Pomson 6000 2.00 1 0.00% 0 0.00% 0.00
73 The Powerjack 2.00 8 0.01% 0 0.00% 0.00
74 The Cleaner's Carbine 1.00 41 0.07% 0 0.00% 0.00
75 Original 2.00 7,107 11.90% 0 0.00% 0.00
76 The Rainblower 1.00 1 0.00% 0 0.00% 0.00
77 Reserve Shooter 2.00 559 0.94% 0 0.00% 0.00
78 Revolver 1.00 77 0.13% 0 0.00% 0.00
79 Righteous Bison 2.00 41 0.07% 0 0.00% 0.00
80 Gunslinger 2.00 4 0.01% 0 0.00% 0.00
81 Direct Hit 1.00 2,723 4.56% 0 0.00% 0.00
82 The Sandman 1.75 63 0.11% 0 0.00% 0.00
83 Scatter Gun 1.25 6,296 10.54% 0 0.00% 0.00
84 Scottish Handshake 2.00 132 0.22% 0 0.00% 0.00
85 Three-Rune Blade 2.00 21 0.04% 0 0.00% 0.00
86 Shahanshah 2.00 96 0.16% 0 0.00% 0.00
87 Heavy Shotgun 1.00 6 0.01% 0 0.00% 0.00
88 Engy Shotgun 1.00 144 0.24% 0 0.00% 0.00
89 Pyro Shotgun 1.00 18 0.03% 0 0.00% 0.00
90 Soldier Shotgun 1.00 2,589 4.34% 0 0.00% 0.00
91 Shovel 2.00 128 0.21% 0 0.00% 0.00
92 The Homewrecker 2.00 3 0.01% 0 0.00% 0.00
93 Submachine Gun 1.00 579 0.97% 0 0.00% 0.00
94 Soda Popper 1.25 258 0.43% 0 0.00% 0.00
95 Solemn Vow 2.00 1 0.00% 0 0.00% 0.00
96 Splendid Screen 2.00 9 0.02% 0 0.00% 0.00
97 Spy-cicle 2.00 47 0.08% 0 0.00% 0.00
98 Scottish Resistance 1.00 7 0.01% 0 0.00% 0.00
99 Eyelander 2.00 833 1.39% 0 0.00% 0.00
100 The Sydney Sleeper 1.00 171 0.29% 0 0.00% 0.00
101 Syringe Gun 1.00 35 0.06% 0 0.00% 0.00
102 Decapitation 5.00 75 0.13% 0 0.00% 0.00
103 Showdown 5.00 2 0.00% 0 0.00% 0.00
104 Hadouken 5.00 3 0.01% 0 0.00% 0.00
105 Home Run 3.00 54 0.09% 0 0.00% 0.00
106 Skewer 3.00 65 0.11% 0 0.00% 0.00
107 Kamikaze 5.00 40 0.07% 0 0.00% 0.00
108 Fencing 3.00 1 0.00% 0 0.00% 0.00
109 Huntsman (Fire arrow) 1.00 1 0.00% 0 0.00% 0.00
110 Grenade Launcher 1.00 1,101 1.84% 0 0.00% 0.00
111 Stickybomb Launcher 1.00 980 1.64% 0 0.00% 0.00
112 Rocket Launcher 1.00 9,681 16.21% 0 0.00% 0.00
113 Pumpkin Bomb 2.00 4 0.01% 0 0.00% 0.00
114 Winger 1.00 100 0.17% 0 0.00% 0.00
115 Third Degree 2.00 1 0.00% 0 0.00% 0.00
116 Tomislav 1.00 100 0.17% 0 0.00% 0.00
117 Tribalman's Shiv 2.00 42 0.07% 0 0.00% 0.00
118 Ubersaw 2.00 32 0.05% 0 0.00% 0.00
119 The Ullapool Caber 2.00 136 0.23% 0 0.00% 0.00
120 The Ullapool Caber BOOM 1.20 92 0.15% 0 0.00% 0.00
121 Unarmed Combat 2.00 13 0.02% 0 0.00% 0.00
122 Equalizer 2.00 100 0.17% 0 0.00% 0.00
123 The Escape Plan 1.00 197 0.33% 0 0.00% 0.00
124 Fan O'War 2.00 31 0.05% 0 0.00% 0.00
125 The Warrior's Spirit 2.00 1 0.00% 0 0.00% 0.00
126 The Widowmaker 2.00 33 0.06% 0 0.00% 0.00
127 World 1.00 4,022 6.73% 0 0.00% 0.00
128 Wrangler 1.00 6 0.01% 0 0.00% 0.00
129 Wrap Assassin 2.00 30 0.05% 0 0.00% 0.00
130 Wrench 2.00 5 0.01% 0 0.00% 0.00
131 The Jag 2.00 3 0.01% 0 0.00% 0.00
132 Ambassador 1.00 182 0.30% 62 0.95% 0.34
133 Huntsman 1.00 1,379 2.31% 838 12.85% 0.61
134 Deflected Arrow 2.00 3 0.01% 2 0.03% 0.67
135 Bazaar Bargain 1.00 621 1.04% 522 8.00% 0.84
136 Sniper Rifle 1.00 5,255 8.80% 4,428 67.90% 0.84
137 Machina 2.00 481 0.81% 412 6.32% 0.86
138 The Hitman's Heatmaker 1.00 286 0.48% 257 3.94% 0.90







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]