HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Statistics

From a total of 60,450 kills with 6,639 headshots


Rank Weapon Modifier Kills % Ratio Headshots sort-descending.gif % Ratio HS:K
1 Sniper Rifle 1.00 5,321 8.80% 4,479 67.46% 0.84
2 Huntsman 1.00 1,418 2.35% 860 12.95% 0.61
3 Bazaar Bargain 1.00 621 1.03% 522 7.86% 0.84
4 Machina 2.00 501 0.83% 423 6.37% 0.84
5 The Hitman's Heatmaker 1.00 322 0.53% 291 4.38% 0.90
6 Ambassador 1.00 182 0.30% 62 0.93% 0.34
7 Deflected Arrow 2.00 3 0.00% 2 0.03% 0.67
8 The Jag 2.00 3 0.00% 0 0.00% 0.00
9 Wrench 2.00 5 0.01% 0 0.00% 0.00
10 Wrap Assassin 2.00 31 0.05% 0 0.00% 0.00
11 Wrangler 1.00 6 0.01% 0 0.00% 0.00
12 World 1.00 4,056 6.71% 0 0.00% 0.00
13 The Widowmaker 2.00 33 0.05% 0 0.00% 0.00
14 The Warrior's Spirit 2.00 1 0.00% 0 0.00% 0.00
15 Fan O'War 2.00 31 0.05% 0 0.00% 0.00
16 The Escape Plan 1.00 197 0.33% 0 0.00% 0.00
17 Equalizer 2.00 102 0.17% 0 0.00% 0.00
18 Unarmed Combat 2.00 13 0.02% 0 0.00% 0.00
19 The Ullapool Caber BOOM 1.20 92 0.15% 0 0.00% 0.00
20 The Ullapool Caber 2.00 136 0.22% 0 0.00% 0.00
21 Ubersaw 2.00 32 0.05% 0 0.00% 0.00
22 Tribalman's Shiv 2.00 42 0.07% 0 0.00% 0.00
23 Tomislav 1.00 100 0.17% 0 0.00% 0.00
24 Third Degree 2.00 1 0.00% 0 0.00% 0.00
25 Winger 1.00 103 0.17% 0 0.00% 0.00
26 Pumpkin Bomb 2.00 4 0.01% 0 0.00% 0.00
27 Rocket Launcher 1.00 9,722 16.08% 0 0.00% 0.00
28 Stickybomb Launcher 1.00 980 1.62% 0 0.00% 0.00
29 Grenade Launcher 1.00 1,103 1.82% 0 0.00% 0.00
30 Huntsman (Fire arrow) 1.00 1 0.00% 0 0.00% 0.00
31 Fencing 3.00 1 0.00% 0 0.00% 0.00
32 Kamikaze 5.00 40 0.07% 0 0.00% 0.00
33 Skewer 3.00 65 0.11% 0 0.00% 0.00
34 Home Run 3.00 54 0.09% 0 0.00% 0.00
35 Hadouken 5.00 3 0.00% 0 0.00% 0.00
36 Showdown 5.00 2 0.00% 0 0.00% 0.00
37 Decapitation 5.00 75 0.12% 0 0.00% 0.00
38 Syringe Gun 1.00 35 0.06% 0 0.00% 0.00
39 The Sydney Sleeper 1.00 182 0.30% 0 0.00% 0.00
40 Eyelander 2.00 842 1.39% 0 0.00% 0.00
41 Scottish Resistance 1.00 7 0.01% 0 0.00% 0.00
42 Spy-cicle 2.00 47 0.08% 0 0.00% 0.00
43 Splendid Screen 2.00 9 0.01% 0 0.00% 0.00
44 Solemn Vow 2.00 1 0.00% 0 0.00% 0.00
45 Soda Popper 1.25 258 0.43% 0 0.00% 0.00
46 Submachine Gun 1.00 632 1.05% 0 0.00% 0.00
47 The Homewrecker 2.00 3 0.00% 0 0.00% 0.00
48 Shovel 2.00 128 0.21% 0 0.00% 0.00
49 Soldier Shotgun 1.00 2,603 4.31% 0 0.00% 0.00
50 Pyro Shotgun 1.00 18 0.03% 0 0.00% 0.00
51 Engy Shotgun 1.00 144 0.24% 0 0.00% 0.00
52 Heavy Shotgun 1.00 6 0.01% 0 0.00% 0.00
53 Shahanshah 2.00 96 0.16% 0 0.00% 0.00
54 Three-Rune Blade 2.00 21 0.03% 0 0.00% 0.00
55 Scottish Handshake 2.00 132 0.22% 0 0.00% 0.00
56 Scatter Gun 1.25 6,364 10.53% 0 0.00% 0.00
57 The Sandman 1.75 63 0.10% 0 0.00% 0.00
58 Direct Hit 1.00 2,725 4.51% 0 0.00% 0.00
59 Gunslinger 2.00 4 0.01% 0 0.00% 0.00
60 Righteous Bison 2.00 42 0.07% 0 0.00% 0.00
61 Revolver 1.00 77 0.13% 0 0.00% 0.00
62 Reserve Shooter 2.00 598 0.99% 0 0.00% 0.00
63 The Rainblower 1.00 1 0.00% 0 0.00% 0.00
64 Original 2.00 7,147 11.82% 0 0.00% 0.00
65 The Cleaner's Carbine 1.00 49 0.08% 0 0.00% 0.00
66 The Powerjack 2.00 8 0.01% 0 0.00% 0.00
67 Pomson 6000 2.00 1 0.00% 0 0.00% 0.00
68 Scout Pistol 1.50 1,060 1.75% 0 0.00% 0.00
69 Engy Pistol 1.00 10 0.02% 0 0.00% 0.00
70 Phlogistinator 2.00 22 0.04% 0 0.00% 0.00
71 Persian Persuader 2.00 196 0.32% 0 0.00% 0.00
72 Pretty Boy's Pocket Pistol 1.50 181 0.30% 0 0.00% 0.00
73 Baby Face's Blaster 1.00 110 0.18% 0 0.00% 0.00
74 The Pain Train 2.00 14 0.02% 0 0.00% 0.00
75 Sentry Gun (Level 3) 1.00 50 0.08% 0 0.00% 0.00
76 Sentry Gun (Level 2) 1.00 46 0.08% 0 0.00% 0.00
77 Sentry Gun (Level 1) 1.00 86 0.14% 0 0.00% 0.00
78 Sentry Gun (Mini) 1.00 41 0.07% 0 0.00% 0.00
79 Conscientious Objector 2.00 178 0.29% 0 0.00% 0.00
80 Nessie's Nine Iron 2.00 192 0.32% 0 0.00% 0.00
81 Minigun (Natascha) 1.00 30 0.05% 0 0.00% 0.00
82 Minigun (Sasha) 1.00 184 0.30% 0 0.00% 0.00
83 Lugermorph 1.50 205 0.34% 0 0.00% 0.00
84 Market Gardener 2.00 1,936 3.20% 0 0.00% 0.00
85 Mantreads 2.00 52 0.09% 0 0.00% 0.00
86 Postal Pummeler 2.00 14 0.02% 0 0.00% 0.00
87 The Loch-n-Load 1.00 264 0.44% 0 0.00% 0.00
88 Liberty Launcher 1.00 340 0.56% 0 0.00% 0.00
89 L'Etranger 1.00 13 0.02% 0 0.00% 0.00
90 Sun-on-a-Stick 2.00 8 0.01% 0 0.00% 0.00
91 Conniver's Kunai 2.00 8 0.01% 0 0.00% 0.00
92 Knife 2.00 272 0.45% 0 0.00% 0.00
93 Holiday Punch 2.00 3 0.00% 0 0.00% 0.00
94 Horseless Headless Horsemann's Headtaker 2.00 69 0.11% 0 0.00% 0.00
95 Gloves of Running Urgently 2.00 1 0.00% 0 0.00% 0.00
96 K.G.B. 2.00 3 0.00% 0 0.00% 0.00
97 Frying Pan 2.00 1,181 1.95% 0 0.00% 0.00
98 Frontier Justice 1.00 7 0.01% 0 0.00% 0.00
99 Force-A-Nature 1.00 901 1.49% 0 0.00% 0.00
100 Flaregun 2.00 35 0.06% 0 0.00% 0.00
101 Flamethrower 1.00 229 0.38% 0 0.00% 0.00
102 Fists 2.00 1 0.00% 0 0.00% 0.00
103 Fire Axe 2.00 1 0.00% 0 0.00% 0.00
104 Family Business 1.00 16 0.03% 0 0.00% 0.00
105 Eureka Effect 2.00 1 0.00% 0 0.00% 0.00
106 Your Eternal Reward 2.00 15 0.02% 0 0.00% 0.00
107 Enforcer 2.00 3 0.00% 0 0.00% 0.00
108 Beggar's Bazooka 1.00 378 0.63% 0 0.00% 0.00
109 Disciplinary Action 2.00 306 0.51% 0 0.00% 0.00
110 The Diamondback 2.00 10 0.02% 0 0.00% 0.00
111 Detonator 2.00 17 0.03% 0 0.00% 0.00
112 Chargin' Targe 2.00 9 0.01% 0 0.00% 0.00
113 Half-Zatoichi 2.00 784 1.30% 0 0.00% 0.00
114 The Degreaser 1.00 103 0.17% 0 0.00% 0.00
115 Deflected Rocket 2.00 11 0.02% 0 0.00% 0.00
116 Deflected Grenade 2.00 1 0.00% 0 0.00% 0.00
117 The Crusader's Crossbow 1.00 35 0.06% 0 0.00% 0.00
118 Cow Mangler 5000 1.00 403 0.67% 0 0.00% 0.00
119 Kukri 2.00 341 0.56% 0 0.00% 0.00
120 The Claidheamohmor 2.00 365 0.60% 0 0.00% 0.00
121 The Candy Cane 2.00 16 0.03% 0 0.00% 0.00
122 The Bushwacka 2.00 540 0.89% 0 0.00% 0.00
123 The Brass Beast 1.00 21 0.03% 0 0.00% 0.00
124 Bottle 2.00 162 0.27% 0 0.00% 0.00
125 The Boston Basher 2.00 10 0.02% 0 0.00% 0.00
126 Bone Saw 2.00 8 0.01% 0 0.00% 0.00
127 Blutsauger 1.50 13 0.02% 0 0.00% 0.00
128 Bleed Kill 1.80 192 0.32% 0 0.00% 0.00
129 The Black Box 1.00 627 1.04% 0 0.00% 0.00
130 Big Earner 2.00 7 0.01% 0 0.00% 0.00
131 Scotsman's Skullcutter 2.00 176 0.29% 0 0.00% 0.00
132 Bat 2.00 108 0.18% 0 0.00% 0.00
133 Baseball 2.50 40 0.07% 0 0.00% 0.00
134 Backburner 1.00 44 0.07% 0 0.00% 0.00
135 The Back Scratcher 2.00 1 0.00% 0 0.00% 0.00
136 Axtinguisher 2.00 28 0.05% 0 0.00% 0.00
137 Atomizer 2.00 70 0.12% 0 0.00% 0.00
138 The Amputator 1.00 1 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]