HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Statistics

From a total of 17,363 kills with 1,018 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Launcher 1.00 3,165 18.23% 0 0.00% 0.00
2 Original 2.00 2,966 17.08% 0 0.00% 0.00
3 Scatter Gun 1.25 1,556 8.96% 0 0.00% 0.00
4 World 1.00 1,401 8.07% 0 0.00% 0.00
5 Sniper Rifle 1.00 841 4.84% 605 59.43% 0.72
6 Soldier Shotgun 1.00 828 4.77% 0 0.00% 0.00
7 Direct Hit 1.00 614 3.54% 0 0.00% 0.00
8 Market Gardener 2.00 560 3.23% 0 0.00% 0.00
9 Force-A-Nature 1.00 353 2.03% 0 0.00% 0.00
10 Eyelander 2.00 260 1.50% 0 0.00% 0.00
11 Stickybomb Launcher 1.00 228 1.31% 0 0.00% 0.00
12 Huntsman 1.00 223 1.28% 121 11.89% 0.54
13 Scout Pistol 1.50 217 1.25% 0 0.00% 0.00
14 Knife 2.00 210 1.21% 0 0.00% 0.00
15 Grenade Launcher 1.00 193 1.11% 0 0.00% 0.00
16 Flamethrower 1.00 158 0.91% 0 0.00% 0.00
17 Machina 2.00 154 0.89% 133 13.06% 0.86
18 Frying Pan 2.00 145 0.84% 0 0.00% 0.00
19 Minigun (Sasha) 1.00 140 0.81% 0 0.00% 0.00
20 Engy Shotgun 1.00 139 0.80% 0 0.00% 0.00
21 Ambassador 1.00 136 0.78% 46 4.52% 0.34
22 The Black Box 1.00 132 0.76% 0 0.00% 0.00
23 The Bushwacka 2.00 124 0.71% 0 0.00% 0.00
24 Liberty Launcher 1.00 117 0.67% 0 0.00% 0.00
25 Bazaar Bargain 1.00 112 0.65% 85 8.35% 0.76
26 Submachine Gun 1.00 104 0.60% 0 0.00% 0.00
27 Cow Mangler 5000 1.00 103 0.59% 0 0.00% 0.00
28 Kukri 2.00 103 0.59% 0 0.00% 0.00
29 The Loch-n-Load 1.00 94 0.54% 0 0.00% 0.00
30 The Escape Plan 1.00 92 0.53% 0 0.00% 0.00
31 Reserve Shooter 2.00 92 0.53% 0 0.00% 0.00
32 Nessie's Nine Iron 2.00 89 0.51% 0 0.00% 0.00
33 Sentry Gun (Level 1) 1.00 77 0.44% 0 0.00% 0.00
34 Tomislav 1.00 76 0.44% 0 0.00% 0.00
35 Disciplinary Action 2.00 73 0.42% 0 0.00% 0.00
36 The Degreaser 1.00 61 0.35% 0 0.00% 0.00
37 The Ullapool Caber 2.00 60 0.35% 0 0.00% 0.00
38 Bottle 2.00 56 0.32% 0 0.00% 0.00
39 The Claidheamohmor 2.00 53 0.31% 0 0.00% 0.00
40 Half-Zatoichi 2.00 49 0.28% 0 0.00% 0.00
41 Sentry Gun (Level 3) 1.00 47 0.27% 0 0.00% 0.00
42 The Sydney Sleeper 1.00 46 0.26% 0 0.00% 0.00
43 Winger 1.00 44 0.25% 0 0.00% 0.00
44 Shovel 2.00 44 0.25% 0 0.00% 0.00
45 Sentry Gun (Level 2) 1.00 42 0.24% 0 0.00% 0.00
46 Scotsman's Skullcutter 2.00 41 0.24% 0 0.00% 0.00
47 The Ullapool Caber BOOM 1.20 36 0.21% 0 0.00% 0.00
48 Revolver 1.00 36 0.21% 0 0.00% 0.00
49 Scottish Handshake 2.00 34 0.20% 0 0.00% 0.00
50 Pretty Boy's Pocket Pistol 1.50 34 0.20% 0 0.00% 0.00
51 Backburner 1.00 33 0.19% 0 0.00% 0.00
52 Syringe Gun 1.00 32 0.18% 0 0.00% 0.00
53 Baby Face's Blaster 1.00 31 0.18% 0 0.00% 0.00
54 Conscientious Objector 2.00 31 0.18% 0 0.00% 0.00
55 Soda Popper 1.25 29 0.17% 0 0.00% 0.00
56 Bleed Kill 1.80 29 0.17% 0 0.00% 0.00
57 The Hitman's Heatmaker 1.00 27 0.16% 26 2.55% 0.96
58 Sentry Gun (Mini) 1.00 27 0.16% 0 0.00% 0.00
59 Beggar's Bazooka 1.00 27 0.16% 0 0.00% 0.00
60 The Widowmaker 2.00 26 0.15% 0 0.00% 0.00
61 Minigun (Natascha) 1.00 26 0.15% 0 0.00% 0.00
62 Atomizer 2.00 22 0.13% 0 0.00% 0.00
63 Flaregun 2.00 21 0.12% 0 0.00% 0.00
64 The Crusader's Crossbow 1.00 21 0.12% 0 0.00% 0.00
65 Decapitation 5.00 20 0.12% 0 0.00% 0.00
66 Fan O'War 2.00 19 0.11% 0 0.00% 0.00
67 Ubersaw 2.00 19 0.11% 0 0.00% 0.00
68 Bat 2.00 19 0.11% 0 0.00% 0.00
69 Shahanshah 2.00 18 0.10% 0 0.00% 0.00
70 Phlogistinator 2.00 17 0.10% 0 0.00% 0.00
71 Axtinguisher 2.00 17 0.10% 0 0.00% 0.00
72 Spy-cicle 2.00 16 0.09% 0 0.00% 0.00
73 Pyro Shotgun 1.00 14 0.08% 0 0.00% 0.00
74 Skewer 3.00 13 0.07% 0 0.00% 0.00
75 Family Business 1.00 13 0.07% 0 0.00% 0.00
76 The Cleaner's Carbine 1.00 12 0.07% 0 0.00% 0.00
77 Persian Persuader 2.00 12 0.07% 0 0.00% 0.00
78 Horseless Headless Horsemann's Headtaker 2.00 11 0.06% 0 0.00% 0.00
79 Wrap Assassin 2.00 10 0.06% 0 0.00% 0.00
80 Detonator 2.00 10 0.06% 0 0.00% 0.00
81 The Candy Cane 2.00 10 0.06% 0 0.00% 0.00
82 Equalizer 2.00 9 0.05% 0 0.00% 0.00
83 Home Run 3.00 9 0.05% 0 0.00% 0.00
84 Three-Rune Blade 2.00 9 0.05% 0 0.00% 0.00
85 Blutsauger 1.50 9 0.05% 0 0.00% 0.00
86 Engy Pistol 1.00 8 0.05% 0 0.00% 0.00
87 Mantreads 2.00 8 0.05% 0 0.00% 0.00
88 Deflected Rocket 2.00 8 0.05% 0 0.00% 0.00
89 Splendid Screen 2.00 7 0.04% 0 0.00% 0.00
90 The Brass Beast 1.00 7 0.04% 0 0.00% 0.00
91 Heavy Shotgun 1.00 6 0.03% 0 0.00% 0.00
92 Righteous Bison 2.00 6 0.03% 0 0.00% 0.00
93 The Powerjack 2.00 6 0.03% 0 0.00% 0.00
94 Baseball 2.50 6 0.03% 0 0.00% 0.00
95 Wrangler 1.00 5 0.03% 0 0.00% 0.00
96 The Sandman 1.75 5 0.03% 0 0.00% 0.00
97 The Pain Train 2.00 5 0.03% 0 0.00% 0.00
98 L'Etranger 1.00 5 0.03% 0 0.00% 0.00
99 Big Earner 2.00 5 0.03% 0 0.00% 0.00
100 Pumpkin Bomb 2.00 4 0.02% 0 0.00% 0.00
101 The Jag 2.00 3 0.02% 0 0.00% 0.00
102 Tribalman's Shiv 2.00 3 0.02% 0 0.00% 0.00
103 The Homewrecker 2.00 3 0.02% 0 0.00% 0.00
104 Holiday Punch 2.00 3 0.02% 0 0.00% 0.00
105 K.G.B. 2.00 3 0.02% 0 0.00% 0.00
106 Frontier Justice 1.00 3 0.02% 0 0.00% 0.00
107 The Diamondback 2.00 3 0.02% 0 0.00% 0.00
108 Deflected Arrow 2.00 3 0.02% 2 0.20% 0.67
109 Showdown 5.00 2 0.01% 0 0.00% 0.00
110 Gunslinger 2.00 2 0.01% 0 0.00% 0.00
111 Your Eternal Reward 2.00 2 0.01% 0 0.00% 0.00
112 The Boston Basher 2.00 2 0.01% 0 0.00% 0.00
113 Bone Saw 2.00 2 0.01% 0 0.00% 0.00
114 Wrench 2.00 1 0.01% 0 0.00% 0.00
115 The Warrior's Spirit 2.00 1 0.01% 0 0.00% 0.00
116 Kamikaze 5.00 1 0.01% 0 0.00% 0.00
117 Pomson 6000 2.00 1 0.01% 0 0.00% 0.00
118 Postal Pummeler 2.00 1 0.01% 0 0.00% 0.00
119 Fists 2.00 1 0.01% 0 0.00% 0.00
120 Fire Axe 2.00 1 0.01% 0 0.00% 0.00
121 Eureka Effect 2.00 1 0.01% 0 0.00% 0.00
122 Chargin' Targe 2.00 1 0.01% 0 0.00% 0.00
123 Deflected Grenade 2.00 1 0.01% 0 0.00% 0.00
124 The Back Scratcher 2.00 1 0.01% 0 0.00% 0.00
125 The Amputator 1.00 1 0.01% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]