HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Statistics

From a total of 55,979 kills with 6,219 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Launcher 1.00 9,307 16.63% 0 0.00% 0.00
2 Original 2.00 6,536 11.68% 0 0.00% 0.00
3 Scatter Gun 1.25 5,673 10.13% 0 0.00% 0.00
4 Sniper Rifle 1.00 4,966 8.87% 4,183 67.26% 0.84
5 World 1.00 3,783 6.76% 0 0.00% 0.00
6 Soldier Shotgun 1.00 2,540 4.54% 0 0.00% 0.00
7 Direct Hit 1.00 2,427 4.34% 0 0.00% 0.00
8 Market Gardener 2.00 1,750 3.13% 0 0.00% 0.00
9 Huntsman 1.00 1,303 2.33% 803 12.91% 0.62
10 Frying Pan 2.00 1,100 1.97% 0 0.00% 0.00
11 Scout Pistol 1.50 978 1.75% 0 0.00% 0.00
12 Stickybomb Launcher 1.00 946 1.69% 0 0.00% 0.00
13 Grenade Launcher 1.00 893 1.60% 0 0.00% 0.00
14 Eyelander 2.00 813 1.45% 0 0.00% 0.00
15 Force-A-Nature 1.00 797 1.42% 0 0.00% 0.00
16 Half-Zatoichi 2.00 736 1.31% 0 0.00% 0.00
17 Bazaar Bargain 1.00 582 1.04% 504 8.10% 0.87
18 The Black Box 1.00 581 1.04% 0 0.00% 0.00
19 Submachine Gun 1.00 560 1.00% 0 0.00% 0.00
20 Reserve Shooter 2.00 552 0.99% 0 0.00% 0.00
21 Machina 2.00 481 0.86% 412 6.62% 0.86
22 The Bushwacka 2.00 464 0.83% 0 0.00% 0.00
23 Cow Mangler 5000 1.00 399 0.71% 0 0.00% 0.00
24 Beggar's Bazooka 1.00 372 0.66% 0 0.00% 0.00
25 The Claidheamohmor 2.00 348 0.62% 0 0.00% 0.00
26 Kukri 2.00 295 0.53% 0 0.00% 0.00
27 Liberty Launcher 1.00 288 0.51% 0 0.00% 0.00
28 The Hitman's Heatmaker 1.00 282 0.50% 253 4.07% 0.90
29 Knife 2.00 272 0.49% 0 0.00% 0.00
30 Soda Popper 1.25 248 0.44% 0 0.00% 0.00
31 Disciplinary Action 2.00 238 0.43% 0 0.00% 0.00
32 Flamethrower 1.00 229 0.41% 0 0.00% 0.00
33 The Loch-n-Load 1.00 224 0.40% 0 0.00% 0.00
34 Persian Persuader 2.00 196 0.35% 0 0.00% 0.00
35 The Escape Plan 1.00 188 0.34% 0 0.00% 0.00
36 Minigun (Sasha) 1.00 184 0.33% 0 0.00% 0.00
37 Ambassador 1.00 182 0.33% 62 1.00% 0.34
38 Nessie's Nine Iron 2.00 177 0.32% 0 0.00% 0.00
39 Bleed Kill 1.80 167 0.30% 0 0.00% 0.00
40 The Sydney Sleeper 1.00 165 0.29% 0 0.00% 0.00
41 Conscientious Objector 2.00 164 0.29% 0 0.00% 0.00
42 Lugermorph 1.50 162 0.29% 0 0.00% 0.00
43 Pretty Boy's Pocket Pistol 1.50 161 0.29% 0 0.00% 0.00
44 Scotsman's Skullcutter 2.00 161 0.29% 0 0.00% 0.00
45 Bottle 2.00 160 0.29% 0 0.00% 0.00
46 Engy Shotgun 1.00 144 0.26% 0 0.00% 0.00
47 The Ullapool Caber 2.00 133 0.24% 0 0.00% 0.00
48 Scottish Handshake 2.00 129 0.23% 0 0.00% 0.00
49 Shovel 2.00 112 0.20% 0 0.00% 0.00
50 Baby Face's Blaster 1.00 110 0.20% 0 0.00% 0.00
51 The Degreaser 1.00 103 0.18% 0 0.00% 0.00
52 Bat 2.00 103 0.18% 0 0.00% 0.00
53 Tomislav 1.00 100 0.18% 0 0.00% 0.00
54 Winger 1.00 94 0.17% 0 0.00% 0.00
55 The Ullapool Caber BOOM 1.20 89 0.16% 0 0.00% 0.00
56 Shahanshah 2.00 88 0.16% 0 0.00% 0.00
57 Sentry Gun (Level 1) 1.00 86 0.15% 0 0.00% 0.00
58 Equalizer 2.00 82 0.15% 0 0.00% 0.00
59 Revolver 1.00 77 0.14% 0 0.00% 0.00
60 Decapitation 5.00 72 0.13% 0 0.00% 0.00
61 Horseless Headless Horsemann's Headtaker 2.00 69 0.12% 0 0.00% 0.00
62 Skewer 3.00 65 0.12% 0 0.00% 0.00
63 Atomizer 2.00 65 0.12% 0 0.00% 0.00
64 Home Run 3.00 54 0.10% 0 0.00% 0.00
65 The Sandman 1.75 53 0.09% 0 0.00% 0.00
66 Sentry Gun (Level 3) 1.00 50 0.09% 0 0.00% 0.00
67 Mantreads 2.00 49 0.09% 0 0.00% 0.00
68 Spy-cicle 2.00 47 0.08% 0 0.00% 0.00
69 Sentry Gun (Level 2) 1.00 46 0.08% 0 0.00% 0.00
70 Backburner 1.00 44 0.08% 0 0.00% 0.00
71 Tribalman's Shiv 2.00 42 0.08% 0 0.00% 0.00
72 Righteous Bison 2.00 41 0.07% 0 0.00% 0.00
73 Sentry Gun (Mini) 1.00 41 0.07% 0 0.00% 0.00
74 Kamikaze 5.00 40 0.07% 0 0.00% 0.00
75 The Cleaner's Carbine 1.00 37 0.07% 0 0.00% 0.00
76 Syringe Gun 1.00 35 0.06% 0 0.00% 0.00
77 Flaregun 2.00 35 0.06% 0 0.00% 0.00
78 The Crusader's Crossbow 1.00 35 0.06% 0 0.00% 0.00
79 The Widowmaker 2.00 33 0.06% 0 0.00% 0.00
80 Baseball 2.50 33 0.06% 0 0.00% 0.00
81 Ubersaw 2.00 32 0.06% 0 0.00% 0.00
82 Fan O'War 2.00 30 0.05% 0 0.00% 0.00
83 Minigun (Natascha) 1.00 30 0.05% 0 0.00% 0.00
84 Axtinguisher 2.00 28 0.05% 0 0.00% 0.00
85 Phlogistinator 2.00 22 0.04% 0 0.00% 0.00
86 Three-Rune Blade 2.00 21 0.04% 0 0.00% 0.00
87 The Brass Beast 1.00 21 0.04% 0 0.00% 0.00
88 Wrap Assassin 2.00 18 0.03% 0 0.00% 0.00
89 Pyro Shotgun 1.00 18 0.03% 0 0.00% 0.00
90 Detonator 2.00 17 0.03% 0 0.00% 0.00
91 Family Business 1.00 16 0.03% 0 0.00% 0.00
92 Your Eternal Reward 2.00 15 0.03% 0 0.00% 0.00
93 The Pain Train 2.00 14 0.03% 0 0.00% 0.00
94 Postal Pummeler 2.00 14 0.03% 0 0.00% 0.00
95 Unarmed Combat 2.00 13 0.02% 0 0.00% 0.00
96 L'Etranger 1.00 13 0.02% 0 0.00% 0.00
97 Blutsauger 1.50 13 0.02% 0 0.00% 0.00
98 Deflected Rocket 2.00 11 0.02% 0 0.00% 0.00
99 Engy Pistol 1.00 10 0.02% 0 0.00% 0.00
100 The Diamondback 2.00 10 0.02% 0 0.00% 0.00
101 The Candy Cane 2.00 10 0.02% 0 0.00% 0.00
102 Splendid Screen 2.00 9 0.02% 0 0.00% 0.00
103 Chargin' Targe 2.00 9 0.02% 0 0.00% 0.00
104 The Boston Basher 2.00 9 0.02% 0 0.00% 0.00
105 The Powerjack 2.00 8 0.01% 0 0.00% 0.00
106 Conniver's Kunai 2.00 8 0.01% 0 0.00% 0.00
107 Bone Saw 2.00 8 0.01% 0 0.00% 0.00
108 Scottish Resistance 1.00 7 0.01% 0 0.00% 0.00
109 Frontier Justice 1.00 7 0.01% 0 0.00% 0.00
110 Big Earner 2.00 7 0.01% 0 0.00% 0.00
111 Wrangler 1.00 6 0.01% 0 0.00% 0.00
112 Heavy Shotgun 1.00 6 0.01% 0 0.00% 0.00
113 Wrench 2.00 5 0.01% 0 0.00% 0.00
114 Pumpkin Bomb 2.00 4 0.01% 0 0.00% 0.00
115 Gunslinger 2.00 4 0.01% 0 0.00% 0.00
116 The Jag 2.00 3 0.01% 0 0.00% 0.00
117 Hadouken 5.00 3 0.01% 0 0.00% 0.00
118 The Homewrecker 2.00 3 0.01% 0 0.00% 0.00
119 Sun-on-a-Stick 2.00 3 0.01% 0 0.00% 0.00
120 Holiday Punch 2.00 3 0.01% 0 0.00% 0.00
121 K.G.B. 2.00 3 0.01% 0 0.00% 0.00
122 Enforcer 2.00 3 0.01% 0 0.00% 0.00
123 Deflected Arrow 2.00 3 0.01% 2 0.03% 0.67
124 Showdown 5.00 2 0.00% 0 0.00% 0.00
125 The Warrior's Spirit 2.00 1 0.00% 0 0.00% 0.00
126 Third Degree 2.00 1 0.00% 0 0.00% 0.00
127 Huntsman (Fire arrow) 1.00 1 0.00% 0 0.00% 0.00
128 Fencing 3.00 1 0.00% 0 0.00% 0.00
129 Solemn Vow 2.00 1 0.00% 0 0.00% 0.00
130 The Rainblower 1.00 1 0.00% 0 0.00% 0.00
131 Pomson 6000 2.00 1 0.00% 0 0.00% 0.00
132 Gloves of Running Urgently 2.00 1 0.00% 0 0.00% 0.00
133 Fists 2.00 1 0.00% 0 0.00% 0.00
134 Fire Axe 2.00 1 0.00% 0 0.00% 0.00
135 Eureka Effect 2.00 1 0.00% 0 0.00% 0.00
136 Deflected Grenade 2.00 1 0.00% 0 0.00% 0.00
137 The Back Scratcher 2.00 1 0.00% 0 0.00% 0.00
138 The Amputator 1.00 1 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]