HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Details

knife From a total of 272 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Knife kills sort-descending.gif Headshots Hpk
1  Intelligent-Fish 49 0 0.0000
2  seductive_spiederman 29 0 0.0000
3  GLEBAZZZZ 20 0 0.0000
4  Clockwork 18 0 0.0000
5  Faresdero 15 0 0.0000
6  Alpharius 13 0 0.0000
7  son of sex 12 0 0.0000
8  rxhz39 9 0 0.0000
9  g0dkb 9 0 0.0000
10  No CountryMacros 8 0 0.0000
11  GReeNArrOW 8 0 0.0000
12  Paton 7 0 0.0000
13  Terminally Silly 6 0 0.0000
14  Shimas 6 0 0.0000
15  planet_V 4 0 0.0000
16  mikk348q 4 0 0.0000
17  fasz 4 0 0.0000
18  Estyas 4 0 0.0000
19  deadly weapon 4 0 0.0000
20  Silly BoyKisser :3 3 0 0.0000
21  man of sex 3 0 0.0000
22  druhymyster(o.W.n) 3 0 0.0000
23  coolplayer628 3 0 0.0000
24  abrakadabra 3 0 0.0000
25  старомински 2 0 0.0000
26  Rookie 2 0 0.0000
27  maggot 2 0 0.0000
28  M1ch43l_Br34d 2 0 0.0000
29  Darkeris 2 0 0.0000
30  Cheeseisnice43 2 0 0.0000
31  BIG WHITE GUY 2 0 0.0000
32  140km/peek 𝖚𝖘𝖊𝖉𝖙 2 0 0.0000
33  ybakira4 1 0 0.0000
34  Urgent 1 0 0.0000
35  THE GHAMH 1 0 0.0000
36  søtekattunger3000 1 0 0.0000
37  Price 1 0 0.0000
38  POTATO BOY 1 0 0.0000
39  mr.alright 1 0 0.0000
40  LimeGreenGuys 1 0 0.0000
41  karolosjankauskas 1 0 0.0000
42  happyrain 1 0 0.0000
43  Di 1 0 0.0000
44  BlaZe 1 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]