HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Role Statistics

From a total of 52,433 kills with 52,477 deaths


Rank Role Picked % Ratio Kills sort-descending.gif % Ratio Deaths % Ratio K:D
1 Soldier Soldier 4,286 times 24.47% 25,051 47.78% 23,524 44.83% 1.06
2 Sniper Sniper 2,545 times 14.53% 9,189 17.53% 9,591 18.28% 0.96
3 Scout Scout 5,688 times 32.48% 9,085 17.33% 9,825 18.72% 0.92
4 Demo Man Demo Man 2,549 times 14.55% 6,645 12.67% 6,902 13.15% 0.96
5 Pyro Pyro 606 times 3.46% 807 1.54% 851 1.62% 0.95
6 Spy Spy 640 times 3.65% 668 1.27% 805 1.53% 0.83
7 Engineer Engineer 372 times 2.12% 458 0.87% 442 0.84% 1.04
8 Heavy Heavy 552 times 3.15% 388 0.74% 289 0.55% 1.34
9 Medic Medic 275 times 1.57% 142 0.27% 248 0.47% 0.57







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]