HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Role Statistics

From a total of 17,726 kills with 17,649 deaths


Rank Role Picked % Ratio Kills sort-descending.gif % Ratio Deaths % Ratio K:D
1 Soldier Soldier 1,453 times 22.27% 9,420 53.14% 8,776 49.73% 1.07
2 Scout Scout 1,911 times 29.29% 2,788 15.73% 2,888 16.36% 0.97
3 Sniper Sniper 875 times 13.41% 2,022 11.41% 2,159 12.23% 0.94
4 Demo Man Demo Man 840 times 12.87% 1,875 10.58% 2,034 11.52% 0.92
5 Pyro Pyro 330 times 5.06% 454 2.56% 540 3.06% 0.84
6 Spy Spy 352 times 5.39% 417 2.35% 505 2.86% 0.83
7 Engineer Engineer 239 times 3.66% 378 2.13% 346 1.96% 1.09
8 Heavy Heavy 345 times 5.29% 288 1.62% 208 1.18% 1.38
9 Medic Medic 180 times 2.76% 84 0.47% 193 1.09% 0.44







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]