Role Statistics
From a total of 70,556 kills with 70,581 deaths
Rank | Role | Picked | % | Ratio | Kills | % | Ratio | Deaths | % | Ratio | K:D |
1 | Soldier | 5,677 times | 25.56% | 33,129 | 46.95% | 31,609 | 44.78% | 1.05 | |||
2 | Scout | 7,590 times | 34.18% | 12,903 | 18.29% | 13,563 | 19.22% | 0.95 | |||
3 | Sniper | 3,203 times | 14.42% | 12,710 | 18.01% | 13,199 | 18.70% | 0.96 | |||
4 | Demo Man | 3,292 times | 14.82% | 9,351 | 13.25% | 9,575 | 13.57% | 0.98 | |||
5 | Pyro | 607 times | 2.73% | 807 | 1.14% | 851 | 1.21% | 0.95 | |||
6 | Spy | 640 times | 2.88% | 668 | 0.95% | 805 | 1.14% | 0.83 | |||
7 | Engineer | 372 times | 1.68% | 458 | 0.65% | 442 | 0.63% | 1.04 | |||
8 | Heavy | 552 times | 2.49% | 388 | 0.55% | 289 | 0.41% | 1.34 | |||
9 | Medic | 275 times | 1.24% | 142 | 0.20% | 248 | 0.35% | 0.57 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]