HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Role Statistics

From a total of 5,833 kills with 5,810 deaths


Rank Role Picked % Ratio Kills sort-descending.gif % Ratio Deaths % Ratio K:D
1 Soldier Soldier 315 times 27.68% 3,724 63.84% 3,608 62.10% 1.03
2 Scout Scout 371 times 32.60% 719 12.33% 741 12.75% 0.97
3 Sniper Sniper 146 times 12.83% 469 8.04% 456 7.85% 1.03
4 Demo Man Demo Man 100 times 8.79% 442 7.58% 410 7.06% 1.08
5 Pyro Pyro 56 times 4.92% 172 2.95% 231 3.98% 0.74
6 Spy Spy 52 times 4.57% 140 2.40% 129 2.22% 1.09
7 Engineer Engineer 27 times 2.37% 75 1.29% 75 1.29% 1.00
8 Heavy Heavy 25 times 2.20% 54 0.93% 51 0.88% 1.06
9 Medic Medic 46 times 4.04% 38 0.65% 109 1.88% 0.35







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]