HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player sort-descending.gif Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
901  LatviaDumb elorank 1,186 0 Points 0d 02:06:46h 138 104 1.33 20 0.14 0.0%
902  DenmarkDucks. They/she elorank 973 22 Points 0d 01:09:44h 16 47 0.34 0 0.00 0.0%
903  SwedenDuckored elorank 1,194 194 Points 0d 00:18:01h 53 11 4.82 31 0.58 0.0%
904  NorwayDrudoqr elorank 997 -3 Points 0d 00:07:11h 5 12 0.42 0 0.00 0.0%
905  UkraineDropper elorank 1,037 0 Points 0d 02:09:10h 39 57 0.68 1 0.03 0.0%
906  United kingdomDovah elorank 986 -14 Points 0d 00:28:17h 26 37 0.70 3 0.12 0.0%
907  RussiaDorik elorank 967 -16 Points 0d 01:48:21h 21 37 0.57 0 0.00 0.0%
908  GermanyDoomwind elorank 1,026 0 Points 0d 02:34:34h 10 2 5.00 0 0.00 0.0%
909  LatviaDonkBox elorank 1,012 0 Points 0d 03:37:06h 98 117 0.84 12 0.12 0.0%
910  UkraineDonMakron elorank 988 -12 Points 0d 00:11:56h 1 9 0.11 0 0.00 0.0%
911  RussiaDoctorblue4000 elorank 960 -40 Points 0d 00:29:06h 13 30 0.43 0 0.00 0.0%
912  NetherlandsDmskootje elorank 1,148 148 Points 0d 00:37:08h 43 44 0.98 2 0.05 0.0%
913  RussiaDmitry Ivanov elorank 895 16 Points 0d 00:51:42h 37 107 0.35 2 0.05 0.0%
914  RussiaDinoel912 elorank 964 -36 Points 0d 00:04:44h 4 20 0.20 0 0.00 0.0%
915  RussiaDi elorank 984 -16 Points 0d 00:27:41h 1 12 0.08 0 0.00 0.0%
916  EstoniaDemoman elorank 1,084 95 Points 0d 03:06:44h 45 44 1.02 2 0.04 0.0%
917  LithuaniaDeivX404 elorank 1,118 0 Points 0d 03:07:46h 66 33 2.00 0 0.00 0.0%
918  UkraineDeimun elorank 1,091 0 Points 0d 00:45:52h 58 40 1.45 10 0.17 0.0%
919  LatviaDedFlog elorank 990 0 Points 0d 02:38:20h 9 17 0.53 1 0.11 0.0%
920  SwedenDeadmeat elorank 1,126 126 Points 0d 00:40:19h 81 145 0.56 0 0.00 0.0%
921  UkraineDeTkA elorank 884 -48 Points 0d 01:51:06h 35 99 0.35 1 0.03 0.0%
922  KyrgyzstanDarksillent elorank 1,008 8 Points 0d 01:55:45h 43 46 0.93 0 0.00 0.0%
923  LatviaDarkny elorank 1,018 18 Points 0d 00:23:31h 17 27 0.63 0 0.00 0.0%
924  LithuaniaDarkeris elorank 1,099 0 Points 0d 07:59:49h 81 102 0.79 0 0.00 0.0%
925  RussiaDaniel ;) elorank 1,081 0 Points 0d 04:01:29h 93 136 0.68 4 0.04 0.0%
926  SerbiaDale elorank 1,006 6 Points 0d 00:07:49h 4 1 4.00 0 0.00 0.0%
927  LatviaDR.SEX elorank 1,002 0 Points 0d 02:23:18h 1 0 1.00 0 0.00 0.0%
928  LithuaniaCлава Yкраїнa elorank 1,013 13 Points 0d 00:05:34h 5 4 1.25 0 0.00 0.0%
929  RussiaCustos_Miles elorank 1,085 85 Points 0d 00:25:39h 58 53 1.09 20 0.34 0.0%
930  SerbiaCrocodollar elorank 1,023 0 Points 0d 01:44:33h 68 79 0.86 0 0.00 0.0%
931  RussiaCreamson elorank 1,205 35 Points 0d 05:13:45h 212 183 1.16 86 0.41 0.0%
932  SwedenCrapsmeller4 elorank 967 -33 Points 0d 00:23:38h 23 40 0.58 0 0.00 0.0%
933  RussiaCr1stalet elorank 914 -86 Points 0d 00:17:02h 4 40 0.10 0 0.00 0.0%
934  LatviaCowkie_ elorank 1,003 0 Points 0d 03:06:04h 49 58 0.84 0 0.00 0.0%
935  PolandConc-Creet Technician elorank 1,124 124 Points 0d 01:30:14h 70 53 1.32 0 0.00 0.0%
936  LithuaniaCocaine gaming elorank 1,150 150 Points 0d 00:14:26h 41 4 10.25 15 0.37 0.0%
937  United kingdomCoagulantFive50 elorank 965 -35 Points 0d 00:17:08h 7 27 0.26 0 0.00 0.0%
938  RussiaCoSucka | TTV elorank 1,216 216 Points 0d 00:42:58h 85 67 1.27 70 0.82 0.0%
939  RussiaClown elorank 994 -6 Points 0d 01:04:45h 16 19 0.84 0 0.00 0.0%
940  RussiaClockwork elorank 2,124 -10 Points 0d 05:09:21h 201 193 1.04 0 0.00 0.0%
941  PolandChud Westfall elorank 1,062 0 Points 0d 02:10:31h 73 67 1.09 0 0.00 0.0%
942  LithuaniaChud elorank 991 0 Points 0d 00:21:42h 9 13 0.69 0 0.00 0.0%
943  SlovakiaChristmas Silly Cat! elorank 1,180 180 Points 0d 00:46:40h 83 28 2.96 0 0.00 0.0%
944  UkraineChikatilo_UA elorank 1,029 29 Points 0d 00:36:34h 15 7 2.14 0 0.00 0.0%
945  United statesCheeseisnice43 elorank 970 -30 Points 0d 00:17:29h 8 28 0.29 2 0.25 0.0%
946  FinlandCat81 elorank 1,018 18 Points 0d 00:52:59h 68 101 0.67 10 0.15 0.0%
947  RussiaCat elorank 1,004 4 Points 0d 00:11:58h 7 7 1.00 0 0.00 0.0%
948  RussiaCMETAKHA elorank 967 0 Points 0d 00:55:26h 39 59 0.66 0 0.00 0.0%
949  IsraelCHEESE elorank 1,004 4 Points 0d 00:05:36h 2 0 2.00 0 0.00 0.0%
950  RussiaCEO of gay sex elorank 957 -43 Points 0d 00:44:16h 3 20 0.15 0 0.00 0.0%


Page: First page ... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]