HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time Kills sort-descending.gif Deaths K:D Headshots HS:K Accuracy
51  Lithuaniabuixx elorank 1,267 0 Points 0d 03:21:42h 219 311 0.70 92 0.42 0.0%
52  RussiaCreamson elorank 1,205 35 Points 0d 05:13:45h 212 183 1.16 86 0.41 0.0%
53  RomaniaMiko elorank 1,397 0 Points 0d 05:37:50h 211 174 1.21 89 0.42 0.0%
54  Russiasoulll elorank 1,048 -6 Points 0d 02:48:43h 211 307 0.69 75 0.36 0.0%
55  UkraineVerkuza elorank 1,819 88 Points 0d 03:01:02h 206 44 4.68 0 0.00 0.0%
56  RussiaClockwork elorank 2,124 -10 Points 0d 05:09:21h 201 193 1.04 0 0.00 0.0%
57  RussiaС научной точки... elorank 1,278 102 Points 0d 02:47:50h 200 234 0.85 26 0.13 0.0%
58  RussiaРЖИК elorank 1,202 202 Points 0d 02:00:23h 198 118 1.68 4 0.02 0.0%
59  LithuaniaVolęgerJK elorank 1,259 0 Points 0d 01:42:14h 196 107 1.83 30 0.15 0.0%
60  RussiaIntelligent-Fish elorank 2,127 590 Points 0d 04:47:51h 195 225 0.87 5 0.03 0.0%
61  RussiaГИГА Сталин elorank 1,126 -159 Points 0d 02:14:05h 193 167 1.16 26 0.13 0.0%
62  Polandtrees elorank 1,363 0 Points 0d 05:39:33h 192 92 2.09 0 0.00 0.0%
63  LithuaniaXtis elorank 1,022 0 Points 0d 01:52:31h 190 189 1.01 0 0.00 0.0%
64  RussiaPOTATO BOY elorank 1,858 0 Points 0d 04:11:03h 189 204 0.93 3 0.02 0.0%
65  RussiaГерманскийНалог elorank 1,225 154 Points 0d 07:17:02h 189 205 0.92 0 0.00 0.0%
66  SwedenIxDo elorank 1,714 714 Points 0d 00:35:35h 187 56 3.34 20 0.11 0.0%
67  Russiaохереть я котик0_o elorank 1,385 385 Points 0d 00:52:30h 186 26 7.15 0 0.00 0.0%
68  NetherlandsUpr#56 elorank 996 -4 Points 0d 01:08:05h 186 214 0.87 0 0.00 0.0%
69  RussiaTvoyFarmaceft elorank 1,304 304 Points 0d 02:00:56h 186 223 0.83 80 0.43 0.0%
70  RussiaFSneeck elorank 1,319 60 Points 0d 05:08:23h 183 212 0.86 74 0.40 0.0%
71  Russiawehrwolf elorank 974 0 Points 0d 02:47:17h 183 212 0.86 6 0.03 0.0%
72  UkraineBaron elorank 1,199 0 Points 0d 05:58:14h 182 196 0.93 11 0.06 0.0%
73  Russia🌟Spaceman🌟 elorank 1,210 210 Points 0d 02:15:49h 181 144 1.26 38 0.21 0.0%
74  RussiaI removed 2 yo's bottom jaw elorank 1,520 520 Points 0d 01:06:22h 180 32 5.63 44 0.24 0.0%
75  PolandHyperBeast elorank 1,438 438 Points 0d 01:09:42h 179 90 1.99 21 0.12 0.0%
76  HungaryAzromuth elorank 1,438 438 Points 0d 00:50:04h 177 18 9.83 0 0.00 0.0%
77  Russiaсвежий клитор elorank 1,439 439 Points 0d 01:57:30h 177 128 1.38 22 0.12 0.0%
78  RussiaNopino elorank 1,272 211 Points 0d 03:53:21h 177 167 1.06 55 0.31 0.0%
79  Polandverneo elorank 1,131 131 Points 0d 02:20:41h 176 141 1.25 16 0.09 0.0%
80  EstoniaAndyMcDandy elorank 1,651 651 Points 0d 00:45:03h 175 49 3.57 110 0.63 0.0%
81  Romaniasnøwfall elorank 1,141 0 Points 0d 04:54:44h 174 210 0.83 87 0.50 0.0%
82  LithuaniaC.LIONS :: F4.exe elorank 1,215 4 Points 0d 01:22:19h 173 156 1.11 42 0.24 0.0%
83  LithuaniaLance Vance Dance elorank 1,240 240 Points 0d 01:38:13h 170 71 2.39 21 0.12 0.0%
84  RussiaBeba elorank 1,276 276 Points 0d 01:52:13h 169 107 1.58 11 0.07 0.0%
85  Latviawabungus, kachow! elorank 1,128 61 Points 0d 01:08:13h 167 168 0.99 0 0.00 0.0%
86  RussiaremaP elorank 1,442 0 Points 0d 01:07:35h 165 62 2.66 1 0.01 0.0%
87  Estoniasneaky bastard elorank 1,340 256 Points 0d 02:12:02h 165 157 1.05 53 0.32 0.0%
88  RussiaЧихуахуёнок elorank 1,225 225 Points 0d 02:58:39h 163 91 1.79 0 0.00 0.0%
89  Iranmaggot elorank 1,373 0 Points 0d 04:13:14h 163 100 1.63 15 0.09 0.0%
90  ItalyNo-Thx elorank 1,115 0 Points 0d 02:16:53h 162 147 1.10 34 0.21 0.0%
91  RussiaKEBAB elorank 1,047 -30 Points 0d 02:32:21h 162 182 0.89 13 0.08 0.0%
92  RussianotMeloch elorank 1,030 -77 Points 0d 02:50:17h 159 210 0.76 6 0.04 0.0%
93  FinlandPanu elorank 1,222 0 Points 0d 02:10:53h 158 126 1.25 0 0.00 0.0%
94  UkraineSMERTMAX elorank 1,265 265 Points 0d 01:29:47h 158 131 1.21 27 0.17 0.0%
95  RussiaBo Sinn elorank 1,345 0 Points 0d 00:52:24h 156 71 2.20 3 0.02 0.0%
96  Lithuaniakliunkisyt elorank 1,338 338 Points 0d 01:23:40h 156 81 1.93 27 0.17 0.0%
97  UkraineIZaebal elorank 1,292 0 Points 0d 03:25:02h 156 120 1.30 84 0.54 0.0%
98  Latviabandit elorank 1,633 633 Points 0d 00:47:12h 155 62 2.50 148 0.95 0.0%
99  UkraineVakaVakaMan elorank 1,383 0 Points 0d 04:51:45h 155 65 2.38 29 0.19 0.0%
100  RussiaAMIT/#savetf2 elorank 1,370 0 Points 0d 01:07:43h 155 67 2.31 28 0.18 0.0%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 10




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]