HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy sort-ascending.gif
901  LithuaniaBrendis.... elorank 1,008 0 Points 0d 00:53:53h 2 0 2.00 1 0.50 0.0%
902  IsraelCHEESE elorank 1,004 4 Points 0d 00:05:36h 2 0 2.00 0 0.00 0.0%
903  LithuaniaDeivX404 elorank 1,118 0 Points 0d 03:07:46h 66 33 2.00 0 0.00 0.0%
904  Bosnia and herzegovinaGIGA BIT elorank 1,004 4 Points 0d 00:02:20h 2 0 2.00 0 0.00 0.0%
905  FinlandHoly Eagle elorank 1,021 21 Points 0d 00:03:23h 2 0 2.00 0 0.00 0.0%
906  RussiaJoseph_Joestar_1920 elorank 1,003 3 Points 0d 01:16:25h 2 1 2.00 0 0.00 0.0%
907  Latviar.box elorank 1,002 0 Points 0d 02:51:39h 2 1 2.00 0 0.00 0.0%
908  United statesRain elorank 1,004 4 Points 0d 00:57:54h 2 0 2.00 0 0.00 0.0%
909  Russiatoporovvv elorank 1,002 0 Points 0d 01:56:28h 2 1 2.00 0 0.00 0.0%
910  Indonesiavlad elorank 1,062 62 Points 0d 00:07:31h 10 5 2.00 0 0.00 0.0%
911  Lithuaniawalt elorank 1,004 4 Points 0d 00:06:24h 2 0 2.00 0 0.00 0.0%
912  UkraineYumeinaru elorank 1,003 3 Points 0d 00:54:41h 2 1 2.00 0 0.00 0.0%
913  RussiaЖопа с ушами elorank 1,042 0 Points 0d 00:46:23h 22 11 2.00 0 0.00 0.0%
914  Russiaпивной бочонок elorank 1,033 33 Points 0d 00:12:56h 20 10 2.00 0 0.00 0.0%
915  RussiaСтрашно не краси� elorank 1,005 0 Points 0d 00:08:24h 2 0 2.00 0 0.00 0.0%
916  United arab emiratesRev elorank 1,197 197 Points 0d 01:11:19h 55 27 2.04 41 0.75 0.0%
917  RussiaFlutterspy elorank 1,109 109 Points 0d 00:37:39h 37 18 2.06 7 0.19 0.0%
918  Russiahundred roses elorank 1,207 0 Points 0d 03:35:25h 107 52 2.06 0 0.00 0.0%
919  Russiathe DEFINITION of wheat eater elorank 1,044 0 Points 0d 04:13:30h 27 13 2.08 0 0.00 0.0%
920  RussiaAder elorank 1,167 167 Points 0d 01:08:14h 92 44 2.09 0 0.00 0.0%
921  Polandtrees elorank 1,363 0 Points 0d 05:39:33h 192 92 2.09 0 0.00 0.0%
922  Georgiapatara jibla elorank 1,078 78 Points 0d 00:33:55h 44 21 2.10 7 0.16 0.0%
923  Russiasuvk elorank 1,188 188 Points 0d 00:44:08h 65 31 2.10 0 0.00 0.0%
924  RussiaKefir elorank 1,106 106 Points 0d 00:40:32h 53 25 2.12 2 0.04 0.0%
925  RussiaKolyamba elorank 1,035 35 Points 0d 00:16:58h 17 8 2.13 0 0.00 0.0%
926  PolandPaton elorank 1,091 91 Points 0d 00:17:17h 32 15 2.13 3 0.09 0.0%
927  UkraineChikatilo_UA elorank 1,029 29 Points 0d 00:36:34h 15 7 2.14 0 0.00 0.0%
928  Russiahren16912 elorank 1,060 60 Points 0d 00:40:09h 26 12 2.17 3 0.12 0.0%
929  Ukraineprogramixa elorank 1,162 0 Points 0d 03:17:37h 103 47 2.19 0 0.00 0.0%
930  RussiaBo Sinn elorank 1,345 0 Points 0d 00:52:24h 156 71 2.20 3 0.02 0.0%
931  Hungaryddavid9 elorank 1,067 67 Points 0d 00:29:39h 33 15 2.20 0 0.00 0.0%
932  Czechialoolman/T.I.D.K. elorank 1,100 100 Points 0d 00:33:55h 51 23 2.22 0 0.00 0.0%
933  UkraineA MAN OF HONOR elorank 1,175 0 Points 0d 01:47:00h 69 31 2.23 0 0.00 0.0%
934  Russiakawasakinnn elorank 1,569 569 Points 0d 03:24:57h 277 124 2.23 38 0.14 0.0%
935  DenmarkLumi elorank 1,146 146 Points 0d 00:19:27h 74 33 2.24 0 0.00 0.0%
936  Bosnia and herzegovinaOrthodox_Warrior elorank 1,115 0 Points 0d 01:53:25h 47 21 2.24 0 0.00 0.0%
937  RussiaLAZZY2WICE elorank 1,065 65 Points 0d 00:42:51h 18 8 2.25 10 0.56 0.0%
938  PolandMajon_ez elorank 1,155 155 Points 0d 01:35:55h 45 20 2.25 14 0.31 0.0%
939  BelgiumMoaner mcBoner elorank 1,019 0 Points 0d 01:09:01h 9 4 2.25 0 0.00 0.0%
940  United arab emiratesSayemTheSnoob elorank 1,021 0 Points 0d 00:42:44h 9 4 2.25 0 0.00 0.0%
941  Russiasky elorank 1,016 16 Points 0d 01:24:05h 9 4 2.25 0 0.00 0.0%
942  Swedenpablo elorank 1,120 0 Points 0d 01:23:59h 79 35 2.26 0 0.00 0.0%
943  Finlandja elorank 1,168 168 Points 0d 01:00:43h 89 39 2.28 0 0.00 0.0%
944  RussiaAMIT/#savetf2 elorank 1,370 0 Points 0d 01:07:43h 155 67 2.31 28 0.18 0.0%
945  NorwaygoMY elorank 1,073 0 Points 0d 01:51:21h 35 15 2.33 0 0.00 0.0%
946  Francejay elorank 1,084 84 Points 0d 00:12:11h 21 9 2.33 4 0.19 0.0%
947  Russiakonstantin.a.smirnov2011 elorank 1,036 0 Points 0d 01:12:30h 14 6 2.33 1 0.07 0.0%
948  Poland็็็็็็็็็็ elorank 1,129 129 Points 0d 00:22:50h 40 17 2.35 28 0.70 0.0%
949  NetherlandsSnoop elorank 1,075 54 Points 0d 00:25:47h 38 16 2.38 0 0.00 0.0%
950  PolandTinkus ( Kugelschreiber Event ) elorank 1,146 146 Points 0d 01:36:17h 50 21 2.38 5 0.10 0.0%


Page: First page ... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]