HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time Kills Deaths sort-descending.gif K:D Headshots HS:K Accuracy
801  BelarusГниль позорная elorank 970 -30 Points 0d 00:13:04h 5 15 0.33 0 0.00 0.0%
802  PolandXYZ elorank 1,084 84 Points 0d 00:11:12h 40 14 2.86 0 0.00 0.0%
803  LithuaniaFørenalo elorank 1,064 64 Points 0d 00:18:01h 35 14 2.50 0 0.00 0.0%
804  PolandYcangi14 elorank 1,075 75 Points 0d 00:18:39h 23 14 1.64 0 0.00 0.0%
805  UkraineEl_Gato elorank 1,025 25 Points 0d 00:43:46h 21 14 1.50 0 0.00 0.0%
806  RussiaVarlck elorank 1,017 17 Points 0d 01:27:27h 21 14 1.50 0 0.00 0.0%
807  GreeceIntergalactic Crusader elorank 1,024 24 Points 0d 00:16:56h 20 14 1.43 0 0.00 0.0%
808  Lithuaniahi mom elorank 1,005 5 Points 0d 00:44:13h 14 14 1.00 0 0.00 0.0%
809  LithuaniaMeth-addicted elorank 1,007 7 Points 0d 00:44:33h 14 14 1.00 0 0.00 0.0%
810  Russiaghhjer elorank 990 -10 Points 0d 01:20:27h 9 14 0.64 0 0.00 0.0%
811  Russiadroughted28 elorank 991 7 Points 0d 02:54:41h 7 14 0.50 0 0.00 0.0%
812  Russiaармянин elorank 972 -28 Points 0d 00:35:19h 3 14 0.21 0 0.00 0.0%
813  Russiad.she07 elorank 967 -33 Points 0d 00:57:38h 2 14 0.14 0 0.00 0.0%
814  Lithuaniakarolosjankauskas elorank 987 -13 Points 0d 00:12:06h 1 14 0.07 0 0.00 0.0%
815  RussiaКАМАЗ elorank 969 -31 Points 0d 01:22:32h 1 14 0.07 0 0.00 0.0%
816  IsraelRookie elorank 1,317 201 Points 0d 00:38:35h 57 13 4.38 10 0.18 0.0%
817  United kingdommorgan elorank 1,095 95 Points 0d 00:25:10h 41 13 3.15 0 0.00 0.0%
818  Russiapowersnake elorank 1,088 88 Points 0d 00:20:05h 41 13 3.15 0 0.00 0.0%
819  Russiathe DEFINITION of wheat eater elorank 1,044 0 Points 0d 04:13:30h 27 13 2.08 0 0.00 0.0%
820  Russia=PisosPro=шалун elorank 1,042 1 Points 0d 01:03:36h 25 13 1.92 1 0.04 0.0%
821  RussiaA k a s h i elorank 1,094 94 Points 0d 00:19:27h 25 13 1.92 0 0.00 0.0%
822  Polandsoup can elorank 1,029 29 Points 0d 01:36:41h 22 13 1.69 0 0.00 0.0%
823  Polandkrzykowski elorank 1,070 0 Points 0d 00:24:52h 21 13 1.62 0 0.00 0.0%
824  LithuaniaChud elorank 991 0 Points 0d 00:21:42h 9 13 0.69 0 0.00 0.0%
825  Irelandmig elorank 984 0 Points 0d 01:02:33h 7 13 0.54 0 0.00 0.0%
826  RussiaUrgent elorank 1,006 0 Points 0d 03:01:38h 6 13 0.46 1 0.17 0.0%
827  RussiaКисель elorank 998 0 Points 0d 03:08:35h 5 13 0.38 0 0.00 0.0%
828  RussiaПОТОМУ-ЧТО Я ГЕЙ elorank 995 0 Points 0d 00:13:27h 4 13 0.31 0 0.00 0.0%
829  Russiap0SeiG0D elorank 984 -16 Points 0d 00:18:25h 3 13 0.23 0 0.00 0.0%
830  RussiaМедийный Браток elorank 976 -24 Points 0d 00:17:47h 3 13 0.23 0 0.00 0.0%
831  LatviaSlaPzy PEEK elorank 1,114 114 Points 0d 00:17:19h 45 12 3.75 0 0.00 0.0%
832  Russiahren16912 elorank 1,060 60 Points 0d 00:40:09h 26 12 2.17 3 0.12 0.0%
833  Latviascot(fake) elorank 1,034 34 Points 0d 00:29:31h 21 12 1.75 0 0.00 0.0%
834  Russiagerm4N.xd elorank 1,031 31 Points 0d 00:54:36h 20 12 1.67 0 0.00 0.0%
835  No CountryShizy elorank 1,038 38 Points 0d 00:12:19h 17 12 1.42 0 0.00 0.0%
836  LithuaniaIntel® Core™ i5-9400F elorank 1,091 91 Points 0d 00:28:59h 16 12 1.33 0 0.00 0.0%
837  United kingdomDwevy elorank 999 -1 Points 0d 00:34:09h 10 12 0.83 0 0.00 0.0%
838  PolandThatJeans elorank 1,015 15 Points 0d 00:20:18h 7 12 0.58 4 0.57 0.0%
839  RussiaИван Батонов elorank 987 0 Points 0d 01:18:16h 6 12 0.50 0 0.00 0.0%
840  NorwayDrudoqr elorank 997 -3 Points 0d 00:07:11h 5 12 0.42 0 0.00 0.0%
841  United kingdomohud1118 elorank 978 -22 Points 0d 00:40:48h 3 12 0.25 0 0.00 0.0%
842  RussiaDi elorank 984 -16 Points 0d 00:27:41h 1 12 0.08 0 0.00 0.0%
843  United kingdomSpy elorank 976 0 Points 0d 00:32:35h 1 12 0.08 0 0.00 0.0%
844  UkraineWhy elorank 1,318 0 Points 0d 03:01:24h 79 11 7.18 0 0.00 0.0%
845  SwedenDuckored elorank 1,194 194 Points 0d 00:18:01h 53 11 4.82 31 0.58 0.0%
846  United kingdomscooty elorank 1,173 173 Points 0d 00:25:22h 44 11 4.00 3 0.07 0.0%
847  Russia8'3'0'1 elorank 1,111 111 Points 0d 00:21:29h 40 11 3.64 10 0.25 0.0%
848  NorwayEven elorank 1,082 24 Points 0d 01:10:00h 36 11 3.27 0 0.00 0.0%
849  LatviaVW Golf MK2 GTI elorank 1,062 0 Points 0d 01:20:17h 29 11 2.64 0 0.00 0.0%
850  RussiaЖопа с ушами elorank 1,042 0 Points 0d 00:46:23h 22 11 2.00 0 0.00 0.0%


Page: First page ... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]