HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time Kills Deaths sort-descending.gif K:D Headshots HS:K Accuracy
651  Polandojciec mateusz elorank 1,054 54 Points 0d 00:19:54h 10 24 0.42 0 0.00 0.0%
652  NorwayJohanistovic Plower elorank 959 -11 Points 0d 00:20:48h 6 24 0.25 0 0.00 0.0%
653  RussiaMr.monkeys elorank 952 0 Points 0d 01:18:15h 3 24 0.13 0 0.00 0.0%
654  Finlandhevy elorank 1,162 98 Points 0d 01:40:24h 64 23 2.78 10 0.16 0.0%
655  SwedenThe Frankening elorank 1,147 147 Points 0d 00:44:17h 57 23 2.48 15 0.26 0.0%
656  Czechialoolman/T.I.D.K. elorank 1,100 100 Points 0d 00:33:55h 51 23 2.22 0 0.00 0.0%
657  RussiaMikki Morfin elorank 1,050 50 Points 0d 00:38:07h 27 23 1.17 0 0.00 0.0%
658  Belaruscock grater elorank 992 -8 Points 0d 00:33:09h 16 23 0.70 4 0.25 0.0%
659  RussiaITS JUST A BURNING MEMORY elorank 990 -10 Points 0d 00:49:39h 16 23 0.70 0 0.00 0.0%
660  Lithuaniamalmes3 elorank 995 -5 Points 0d 00:36:26h 16 23 0.70 1 0.06 0.0%
661  RussiaPol_KySka_Torta elorank 988 0 Points 0d 01:20:41h 15 23 0.65 0 0.00 0.0%
662  Russiaкрепкий салам elorank 1,012 0 Points 0d 03:50:21h 15 23 0.65 11 0.73 0.0%
663  United kingdomWeeblesXXVII elorank 966 -34 Points 0d 00:16:05h 8 23 0.35 0 0.00 0.0%
664  Russiamemento mori elorank 951 -49 Points 0d 01:07:41h 4 23 0.17 1 0.25 0.0%
665  Norwaysøtekattunger3000 elorank 1,054 54 Points 0d 00:36:54h 30 22 1.36 0 0.00 0.0%
666  Germanycamion :3 elorank 1,021 21 Points 0d 00:18:53h 25 22 1.14 1 0.04 0.0%
667  RussiaПиздец чё делать elorank 1,044 44 Points 0d 00:31:17h 24 22 1.09 17 0.71 0.0%
668  Russia♫ NatPur ☣ elorank 1,013 13 Points 0d 01:35:48h 23 22 1.05 0 0.00 0.0%
669  Polandlobotomia gaming elorank 980 -20 Points 0d 01:36:12h 13 22 0.59 0 0.00 0.0%
670  Ukrainesuleli elorank 979 -21 Points 0d 01:23:16h 12 22 0.55 0 0.00 0.0%
671  RussiaAfk enjoyer! elorank 979 -21 Points 0d 00:49:18h 11 22 0.50 0 0.00 0.0%
672  UkraineFragment elorank 976 -24 Points 0d 00:27:28h 9 22 0.41 0 0.00 0.0%
673  UkraineSacha_kyshaet_gribochki elorank 952 -48 Points 0d 00:29:29h 4 22 0.18 0 0.00 0.0%
674  PolandTinkus ( Kugelschreiber Event ) elorank 1,146 146 Points 0d 01:36:17h 50 21 2.38 5 0.10 0.0%
675  Bosnia and herzegovinaOrthodox_Warrior elorank 1,115 0 Points 0d 01:53:25h 47 21 2.24 0 0.00 0.0%
676  Georgiapatara jibla elorank 1,078 78 Points 0d 00:33:55h 44 21 2.10 7 0.16 0.0%
677  UkraineЗахари elorank 1,017 17 Points 0d 00:31:31h 15 21 0.71 4 0.27 0.0%
678  UkraineFIXART elorank 987 -13 Points 0d 01:19:20h 14 21 0.67 0 0.00 0.0%
679  RussiaManullKrutt555 elorank 1,015 15 Points 0d 00:35:52h 14 21 0.67 0 0.00 0.0%
680  LatviaSkyBoxCleaner elorank 986 -14 Points 0d 00:29:10h 12 21 0.57 0 0.00 0.0%
681  LithuaniaБОГ КАМЕРАМЕН elorank 979 0 Points 0d 00:27:47h 9 21 0.43 1 0.11 0.0%
682  Finlandramleeeethal elorank 956 -44 Points 0d 00:37:42h 3 21 0.14 0 0.00 0.0%
683  Russia[WebMoney] YT: Healinguisher TF elorank 1,237 182 Points 0d 00:50:33h 96 20 4.80 0 0.00 0.0%
684  PolandMajon_ez elorank 1,155 155 Points 0d 01:35:55h 45 20 2.25 14 0.31 0.0%
685  PolandNotVerySmartEctro elorank 1,082 82 Points 0d 00:19:46h 29 20 1.45 0 0.00 0.0%
686  RussiaSweet Dreams elorank 1,047 0 Points 0d 04:30:06h 29 20 1.45 2 0.07 0.0%
687  KazakhstanMcDonald’s elorank 1,043 43 Points 0d 00:45:18h 28 20 1.40 8 0.29 0.0%
688  RussiaSchizlo elorank 1,026 26 Points 0d 00:40:50h 25 20 1.25 0 0.00 0.0%
689  RussiaOfficer ball$ elorank 1,003 3 Points 0d 00:13:56h 18 20 0.90 0 0.00 0.0%
690  Lithuaniapripyat_monolith_respawn_vetera elorank 1,009 0 Points 0d 00:36:22h 18 20 0.90 5 0.28 0.0%
691  NorwayВладимиребац, 2001 elorank 1,000 -9 Points 0d 01:04:58h 16 20 0.80 0 0.00 0.0%
692  Romaniaricardo elorank 990 -10 Points 0d 00:06:33h 14 20 0.70 0 0.00 0.0%
693  Lithuaniaadomseikas.blk elorank 995 -5 Points 0d 00:27:00h 13 20 0.65 0 0.00 0.0%
694  Estoniasplenax elorank 983 -17 Points 0d 00:30:05h 12 20 0.60 0 0.00 0.0%
695  Russiaфрик касарылый elorank 984 -16 Points 0d 00:49:29h 12 20 0.60 0 0.00 0.0%
696  Canadaplanet_V elorank 984 -16 Points 0d 00:25:19h 10 20 0.50 0 0.00 0.0%
697  RussiaMxR. elorank 975 -25 Points 0d 00:16:17h 8 20 0.40 0 0.00 0.0%
698  United statesepic scunt mane elorank 964 -36 Points 0d 00:11:17h 6 20 0.30 0 0.00 0.0%
699  Indonesiad_tandri elorank 963 -37 Points 0d 00:10:12h 5 20 0.25 0 0.00 0.0%
700  RussiaAxol0tlUwU elorank 967 -33 Points 0d 00:10:43h 4 20 0.20 0 0.00 0.0%


Page: First page ... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]