
From a total of 8,559 kills with 517 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | ? | 36 | 0.42% | 0 | 0.00% | 0.00 | |||
2 | koth_harvest_event | 73 | 0.85% | 5 | 0.97% | 0.07 | |||
3 | koth_nucleus | 93 | 1.09% | 7 | 1.35% | 0.08 | |||
4 | pl_badwater | 137 | 1.60% | 31 | 6.00% | 0.23 | |||
5 | pl_goldrush | 197 | 2.30% | 43 | 8.32% | 0.22 | |||
6 | koth_lakeside_final | 235 | 2.75% | 34 | 6.58% | 0.14 | |||
7 | cp_dustbowl | 462 | 5.40% | 27 | 5.22% | 0.06 | |||
8 | koth_harvest_final | 522 | 6.10% | 57 | 11.03% | 0.11 | |||
9 | plr_hightower | 763 | 8.91% | 14 | 2.71% | 0.02 | |||
10 | mge_training_v8_beta4b | 6,041 | 70.58% | 299 | 57.83% | 0.05 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]