HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Map Statistics

From a total of 74,867 kills with 8,393 headshots


Rank Map Kills % Ratio Headshots % Ratio HS:K sort-descending.gif HeatMap
1 pl_goldrush 197 0.26% 43 0.51% 0.22  
2 mge_training_v8_beta4b 68,281 91.20% 7,901 94.14% 0.12  
3 pl_badwater 318 0.42% 34 0.41% 0.11  
4 koth_lakeside_final 391 0.52% 39 0.46% 0.10  
5 koth_harvest_final 1,392 1.86% 117 1.39% 0.08  
6 plr_hightower 2,978 3.98% 203 2.42% 0.07  
7 koth_harvest_event 73 0.10% 5 0.06% 0.07  
8 cp_dustbowl 462 0.62% 27 0.32% 0.06  
9 koth_nucleus 326 0.44% 15 0.18% 0.05  
10 cp_badlands 85 0.11% 3 0.04% 0.04  
11 (Unaccounted) 92 0.12% 4 0.05% 0.04  
12 cp_gravelpit_snowy 81 0.11% 1 0.01% 0.01  
13 cp_freight_final1 82 0.11% 1 0.01% 0.01  
14 pl_borneo 8 0.01% 0 0.00% 0.00  
15 ctf_turbine 45 0.06% 0 0.00% 0.00  
16 ?? 2 0.00% 0 0.00% 0.00  
17 ? 36 0.05% 0 0.00% 0.00  
18 ` 18 0.02% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]