Map Statistics
From a total of 74,867 kills with 8,393 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | mge_training_v8_beta4b | 68,281 | 91.20% | 7,901 | 94.14% | 0.12 | |||
2 | plr_hightower | 2,978 | 3.98% | 203 | 2.42% | 0.07 | |||
3 | koth_harvest_final | 1,392 | 1.86% | 117 | 1.39% | 0.08 | |||
4 | cp_dustbowl | 462 | 0.62% | 27 | 0.32% | 0.06 | |||
5 | koth_lakeside_final | 391 | 0.52% | 39 | 0.46% | 0.10 | |||
6 | koth_nucleus | 326 | 0.44% | 15 | 0.18% | 0.05 | |||
7 | pl_badwater | 318 | 0.42% | 34 | 0.41% | 0.11 | |||
8 | pl_goldrush | 197 | 0.26% | 43 | 0.51% | 0.22 | |||
9 | (Unaccounted) | 92 | 0.12% | 4 | 0.05% | 0.04 | |||
10 | cp_badlands | 85 | 0.11% | 3 | 0.04% | 0.04 | |||
11 | cp_freight_final1 | 82 | 0.11% | 1 | 0.01% | 0.01 | |||
12 | cp_gravelpit_snowy | 81 | 0.11% | 1 | 0.01% | 0.01 | |||
13 | koth_harvest_event | 73 | 0.10% | 5 | 0.06% | 0.07 | |||
14 | ctf_turbine | 45 | 0.06% | 0 | 0.00% | 0.00 | |||
15 | ? | 36 | 0.05% | 0 | 0.00% | 0.00 | |||
16 | ` | 18 | 0.02% | 0 | 0.00% | 0.00 | |||
17 | pl_borneo | 8 | 0.01% | 0 | 0.00% | 0.00 | |||
18 | ?? | 2 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]