
From a total of 6,102 kills with 351 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | mge_training_v8_beta4b | 4,214 | 69.06% | 141 | 40.17% | 0.03 | |||
2 | koth_harvest_final | 522 | 8.55% | 57 | 16.24% | 0.11 | |||
3 | cp_dustbowl | 462 | 7.57% | 27 | 7.69% | 0.06 | |||
4 | koth_lakeside_final | 235 | 3.85% | 34 | 9.69% | 0.14 | |||
5 | pl_goldrush | 197 | 3.23% | 43 | 12.25% | 0.22 | |||
6 | plr_hightower | 169 | 2.77% | 6 | 1.71% | 0.04 | |||
7 | pl_badwater | 137 | 2.25% | 31 | 8.83% | 0.23 | |||
8 | koth_nucleus | 93 | 1.52% | 7 | 1.99% | 0.08 | |||
9 | koth_harvest_event | 73 | 1.20% | 5 | 1.42% | 0.07 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]