HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Map Statistics

From a total of 18,529 kills with 1,250 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 mge_training_v8_beta4b 14,071 75.94% 957 76.56% 0.07  
2 plr_hightower 1,190 6.42% 42 3.36% 0.04  
3 koth_harvest_final 1,144 6.17% 83 6.64% 0.07  
4 cp_dustbowl 462 2.49% 27 2.16% 0.06  
5 koth_lakeside_final 391 2.11% 39 3.12% 0.10  
6 koth_nucleus 326 1.76% 15 1.20% 0.05  
7 pl_badwater 318 1.72% 34 2.72% 0.11  
8 pl_goldrush 197 1.06% 43 3.44% 0.22  
9 cp_badlands 85 0.46% 3 0.24% 0.04  
10 cp_freight_final1 82 0.44% 1 0.08% 0.01  
11 cp_gravelpit_snowy 81 0.44% 1 0.08% 0.01  
12 koth_harvest_event 73 0.39% 5 0.40% 0.07  
13 ctf_turbine 45 0.24% 0 0.00% 0.00  
14 ? 36 0.19% 0 0.00% 0.00  
15 ` 18 0.10% 0 0.00% 0.00  
16 pl_borneo 8 0.04% 0 0.00% 0.00  
17 ?? 2 0.01% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]