HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Country Rankings

Rank Country Avg. Points Members sort-descending.gif Activity Connection Time Kills Deaths K:D
1  Russian Federation 1,001 1 Points 25 0d 12:30:23h 139 161 0.86
2  Lithuania 1,390 80 Points 21 3d 01:42:16h 4,396 4,340 1.01
3  Latvia 1,043 43 Points 8 0d 06:50:42h 190 275 0.69
4  United States of America 1,000 0 Points 7 0d 00:28:37h 0 1 0.00
5  Finland 1,044 0 Points 5 0d 01:49:50h 158 126 1.25
6  Sweden 1,020 20 Points 5 0d 02:08:09h 158 250 0.63
7  Netherlands 1,176 176 Points 4 0d 02:01:34h 144 137 1.05
8  Poland 1,010 -2 Points 4 0d 00:53:11h 32 45 0.71
9  Ukraine 994 -6 Points 4 0d 01:15:08h 26 50 0.52
10  Norway 995 -6 Points 4 0d 00:46:49h 8 21 0.38
11  Denmark 1,001 1 Points 4 0d 00:29:41h 5 14 0.36




Show only clans with or more members from a total of 32 countrys
Go to: Team Fortress 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]