HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Country Rankings

Rank Country Avg. Points Members sort-descending.gif Activity Connection Time Kills Deaths K:D
1  Russian Federation 1,035 14 Points 219 7d 03:18:30h 4,925 5,013 0.98
2  Lithuania 1,053 27 Points 51 1d 16:23:48h 1,405 1,323 1.06
3  Ukraine 1,029 1 Points 38 1d 12:01:33h 1,156 1,083 1.07
4  Finland 1,035 35 Points 24 0d 07:44:39h 627 589 1.06
5  Poland 1,001 3 Points 24 0d 09:39:07h 137 165 0.83
6  Sweden 1,010 8 Points 22 0d 15:07:45h 261 254 1.03
7  Latvia 1,034 13 Points 22 0d 20:07:40h 585 649 0.90
8  United States of America 996 -4 Points 15 0d 05:54:23h 16 52 0.31
9  United Kingdom (Great Britain) 1,002 2 Points 14 0d 04:10:24h 156 170 0.92
10  Belarus 1,016 11 Points 11 0d 06:56:34h 178 209 0.85
11  Estonia 1,001 1 Points 8 0d 05:19:51h 8 8 1.00
12  Kazakhstan 1,008 8 Points 8 0d 06:05:36h 45 66 0.68
13  Germany 1,000 0 Points 8 0d 01:45:33h 0 0 0.00
14  Hungary 1,000 0 Points 8 0d 02:29:31h 0 0 0.00
15  Romania 1,000 1 Points 7 0d 02:59:36h 30 39 0.77
16  Ireland 992 -9 Points 5 0d 02:45:02h 71 88 0.81
17  Italy 1,008 11 Points 5 0d 01:34:01h 33 45 0.73
18  Islamic Republic of Iran 1,001 1 Points 5 0d 02:25:19h 0 1 0.00
19  Netherlands 1,032 27 Points 4 0d 05:40:16h 80 59 1.36
20  Czech Republic 1,013 12 Points 4 0d 03:48:33h 110 112 0.98
21  Bosnia and Herzegovina 1,000 3 Points 4 0d 02:10:36h 20 28 0.71
22  Bulgaria 1,000 0 Points 4 0d 01:47:10h 0 0 0.00
23  Turkey 1,000 0 Points 4 0d 00:09:19h 0 0 0.00
24  Israel 1,039 39 Points 3 0d 00:52:15h 17 3 5.67
25  Georgia 1,041 -8 Points 3 0d 03:25:18h 314 286 1.10
26  Moldova, Republic of 1,049 49 Points 3 0d 00:58:37h 9 15 0.60




Show only clans with or more members from a total of 58 countrys
Go to: Team Fortress 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]