HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Country Rankings

Rank Country sort-descending.gif Avg. Points Members Activity Connection Time Kills Deaths K:D
1  United States of America 1,006 5 Points 8 0d 01:46:25h 84 84 1.00
2  United Kingdom (Great Britain) 1,010 0 Points 10 0d 06:01:18h 168 252 0.67
3  Ukraine 1,040 -1 Points 41 2d 22:43:49h 1,679 1,845 0.91
4  Sweden 1,020 1 Points 6 0d 04:59:25h 79 35 2.26
5  Russian Federation 1,040 5 Points 126 5d 20:40:06h 4,683 3,888 1.20
6  Romania 1,000 0 Points 4 0d 00:47:34h 0 0 0.00
7  Poland 1,018 18 Points 33 0d 19:16:14h 208 158 1.32
8  Norway 1,000 0 Points 4 0d 01:40:05h 24 27 0.89
9  Moldova, Republic of 1,000 0 Points 3 0d 00:44:13h 0 0 0.00
10  Lithuania 1,122 0 Points 38 3d 16:52:10h 3,653 3,359 1.09
11  Latvia 1,063 11 Points 10 0d 17:53:53h 326 343 0.95
12  Kazakhstan 998 -2 Points 7 0d 03:24:48h 1 4 0.25
13  Germany 1,086 2 Points 9 0d 12:37:48h 651 379 1.72
14  France 1,017 6 Points 6 0d 06:50:59h 79 57 1.39
15  Finland 1,002 2 Points 7 0d 01:29:33h 10 15 0.67
16  Estonia 997 -3 Points 6 0d 00:43:01h 12 20 0.60
17  Denmark 1,000 0 Points 3 0d 00:25:22h 0 0 0.00
18  Czech Republic 997 -3 Points 3 0d 01:18:43h 28 34 0.82
19  Belarus 994 -15 Points 22 0d 22:44:06h 271 479 0.57


Page: 1 2




Show only clans with or more members from a total of 75 countrys
Go to: Team Fortress 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]