HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Action Statistics

From a total of 182,494 earned actions


Rank Action Earned sort-ascending.gif Reward
1 Blocked with Shield 1 times 0
2 Dropped the flag (while alive) 2 times -2
3 Defended the flag 6 times 1
4 Dropped the flag (on death) 6 times 0
5 Steal Sandvich 6 times 2
6 Captured the flag 8 times 5
7 Deflected Flare 9 times 0
8 Extinguished Teammate (Sniper) 9 times 1
9 Deflected Directhit Rocket 10 times 0
10 Extinguished Teammate (Scout) 13 times 1
11 Picked up the flag 16 times 2
12 Killed charged medic 20 times 1
13 Airshot Sticky (Airborne) 24 times 0
14 Removed a Sapper 26 times 1
15 Extinguished Teammate (Pyro) 27 times 1
16 Extinguished Teammate (Engineer) 29 times 1
17 Deflected Arrow 31 times 0
18 Deflected Pipebomb 35 times 0
19 Mini-Round Win 43 times 0
20 Sticky Jump Kill 44 times 0
21 MVP #3 50 times 2
22 Teleporter used (self) 50 times 0
23 Airshot Pipebomb (Airborne) 57 times 0
24 Unstoppable (11 kills) 58 times 10
25 Teleporter used 72 times 1
26 Round Win 77 times 0
27 Teleporter Used (Not Own) 77 times 0
28 Extinguished Teammate (Medic) 83 times 1
29 MVP #2 86 times 3
30 MVP #1 87 times 5
31 Ubercharge 96 times 1
32 Monster Kill (10 kills) 97 times 9
33 Killing Spree (9 kills) 109 times 8
34 Defended a Medic 115 times 1
35 Destroyed a teleporter 116 times 2
36 Deployed Buff Flag 123 times 1
37 Destroyed a dispenser 129 times 3
38 Airshot Flare 141 times 0
39 Deflected Rocket 143 times 0
40 Destroyed a mini sentry gun 166 times 4
41 Built a mini sentry gun 190 times 3
42 Ultra Kill (8 kills) 200 times 7
43 God Like (12+ kills) 240 times 11
44 Kill Assist - Medic 265 times 3
45 Destroyed a sentry gun 266 times 4
46 Ownage (7 kills) 273 times 6
47 Backstab Kill 311 times 2
48 Airshot Headshot 317 times 0
49 Mega Kill (6 kills) 447 times 5
50 Point Captured 488 times 5
51 Cart Escort 549 times 1
52 Airshot Arrow 568 times 0
53 Capture Blocked 604 times 1
54 Mad Milking a player 687 times 0
55 Rampage (5 kills) 781 times 4
56 Airblast Player 826 times 0
57 Domination (4 kills) 1,319 times 3
58 Jarated player 1,557 times 1
59 Airshot Sticky 1,636 times 0
60 Kill Assist 2,075 times 2
61 Airshot Stun 2,078 times 0
62 Triple Kill (3 kills) 2,548 times 2
63 Force Suicide 2,706 times 0
64 Rocket Jump Kill 2,946 times 0
65 Revenge 3,397 times 3
66 Stun 3,487 times 0
67 Airshot Pipebomb 3,517 times 0
68 Domination 3,830 times 5
69 Sticky Jump 3,981 times 0
70 Critical Kill 4,875 times 0
71 Double Kill (2 kills) 5,556 times 1
72 Headshot Kill 6,080 times 2
73 Airshot Rocket (Airborne) 8,008 times 0
74 Airshot Rocket 44,934 times 0
75 Rocket Jump 68,655 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]