HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Action Statistics

From a total of 197,287 earned actions


Rank Action Earned sort-descending.gif Reward
1 Rocket Jump 74,153 times 0
2 Airshot Rocket 48,593 times 0
3 Airshot Rocket (Airborne) 8,760 times 0
4 Headshot Kill 6,838 times 2
5 Double Kill (2 kills) 6,023 times 1
6 Critical Kill 5,320 times 0
7 Domination 4,178 times 5
8 Sticky Jump 4,138 times 0
9 Airshot Pipebomb 3,865 times 0
10 Stun 3,776 times 0
11 Revenge 3,702 times 3
12 Rocket Jump Kill 3,196 times 0
13 Force Suicide 3,170 times 0
14 Triple Kill (3 kills) 2,809 times 2
15 Airshot Stun 2,210 times 0
16 Kill Assist 2,079 times 2
17 Airshot Sticky 1,726 times 0
18 Jarated player 1,672 times 1
19 Domination (4 kills) 1,458 times 3
20 Rampage (5 kills) 851 times 4
21 Airblast Player 826 times 0
22 Mad Milking a player 741 times 0
23 Capture Blocked 604 times 1
24 Airshot Arrow 596 times 0
25 Cart Escort 549 times 1
26 Point Captured 488 times 5
27 Mega Kill (6 kills) 486 times 5
28 Airshot Headshot 334 times 0
29 Backstab Kill 311 times 2
30 Ownage (7 kills) 298 times 6
31 Destroyed a sentry gun 266 times 4
32 Kill Assist - Medic 265 times 3
33 God Like (12+ kills) 261 times 11
34 Ultra Kill (8 kills) 217 times 7
35 Built a mini sentry gun 190 times 3
36 Destroyed a mini sentry gun 166 times 4
37 Deployed Buff Flag 143 times 1
38 Deflected Rocket 143 times 0
39 Airshot Flare 141 times 0
40 Destroyed a dispenser 129 times 3
41 Killing Spree (9 kills) 120 times 8
42 Destroyed a teleporter 116 times 2
43 Defended a Medic 115 times 1
44 Monster Kill (10 kills) 104 times 9
45 Ubercharge 96 times 1
46 MVP #1 87 times 5
47 MVP #2 86 times 3
48 Extinguished Teammate (Medic) 83 times 1
49 Teleporter Used (Not Own) 77 times 0
50 Round Win 77 times 0
51 Teleporter used 72 times 1
52 Unstoppable (11 kills) 60 times 10
53 Airshot Pipebomb (Airborne) 57 times 0
54 Teleporter used (self) 50 times 0
55 MVP #3 50 times 2
56 Sticky Jump Kill 45 times 0
57 Mini-Round Win 43 times 0
58 Deflected Pipebomb 35 times 0
59 Deflected Arrow 31 times 0
60 Extinguished Teammate (Engineer) 29 times 1
61 Extinguished Teammate (Pyro) 27 times 1
62 Removed a Sapper 26 times 1
63 Airshot Sticky (Airborne) 24 times 0
64 Killed charged medic 20 times 1
65 Picked up the flag 16 times 2
66 Extinguished Teammate (Scout) 13 times 1
67 Deflected Directhit Rocket 10 times 0
68 Extinguished Teammate (Sniper) 9 times 1
69 Deflected Flare 9 times 0
70 Captured the flag 8 times 5
71 Steal Sandvich 6 times 2
72 Dropped the flag (on death) 6 times 0
73 Defended the flag 6 times 1
74 Dropped the flag (while alive) 2 times -2
75 Blocked with Shield 1 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]