HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Action Statistics

From a total of 70,055 earned actions


Rank Action Earned sort-descending.gif Reward
1 Rocket Jump 25,646 times 0
2 Airshot Rocket 17,870 times 0
3 Airshot Rocket (Airborne) 3,706 times 0
4 Double Kill (2 kills) 2,081 times 1
5 Sticky Jump 1,774 times 0
6 Kill Assist 1,600 times 2
7 Critical Kill 1,586 times 0
8 Stun 1,560 times 0
9 Headshot Kill 1,250 times 2
10 Domination 1,235 times 5
11 Rocket Jump Kill 1,166 times 0
12 Airshot Pipebomb 1,099 times 0
13 Revenge 1,090 times 3
14 Airshot Stun 923 times 0
15 Triple Kill (3 kills) 891 times 2
16 Force Suicide 626 times 0
17 Airshot Sticky 474 times 0
18 Point Captured 473 times 5
19 Domination (4 kills) 442 times 3
20 Airblast Player 420 times 0
21 Capture Blocked 386 times 1
22 Jarated player 329 times 1
23 Cart Escort 286 times 1
24 Rampage (5 kills) 240 times 4
25 Destroyed a sentry gun 217 times 4
26 Backstab Kill 205 times 2
27 Kill Assist - Medic 204 times 3
28 Mad Milking a player 182 times 0
29 Built a mini sentry gun 135 times 3
30 Mega Kill (6 kills) 132 times 5
31 Destroyed a mini sentry gun 116 times 4
32 Airshot Arrow 111 times 0
33 Destroyed a dispenser 103 times 3
34 Defended a Medic 93 times 1
35 Deflected Rocket 87 times 0
36 Teleporter Used (Not Own) 76 times 0
37 Ubercharge 73 times 1
38 MVP #1 72 times 5
39 Teleporter used 71 times 1
40 MVP #2 71 times 3
41 Airshot Headshot 71 times 0
42 Ownage (7 kills) 70 times 6
43 Round Win 62 times 0
44 Airshot Flare 60 times 0
45 God Like (12+ kills) 55 times 11
46 Extinguished Teammate (Medic) 55 times 1
47 Destroyed a teleporter 53 times 2
48 Ultra Kill (8 kills) 52 times 7
49 Teleporter used (self) 47 times 0
50 Deployed Buff Flag 47 times 1
51 MVP #3 46 times 2
52 Airshot Pipebomb (Airborne) 32 times 0
53 Mini-Round Win 31 times 0
54 Killing Spree (9 kills) 31 times 8
55 Deflected Pipebomb 31 times 0
56 Monster Kill (10 kills) 25 times 9
57 Deflected Arrow 24 times 0
58 Extinguished Teammate (Pyro) 17 times 1
59 Removed a Sapper 16 times 1
60 Picked up the flag 16 times 2
61 Sticky Jump Kill 15 times 0
62 Killed charged medic 15 times 1
63 Airshot Sticky (Airborne) 14 times 0
64 Unstoppable (11 kills) 11 times 10
65 Extinguished Teammate (Scout) 9 times 1
66 Deflected Directhit Rocket 9 times 0
67 Captured the flag 8 times 5
68 Extinguished Teammate (Engineer) 7 times 1
69 Dropped the flag (on death) 6 times 0
70 Defended the flag 6 times 1
71 Extinguished Teammate (Sniper) 4 times 1
72 Steal Sandvich 3 times 2
73 Deflected Flare 3 times 0
74 Dropped the flag (while alive) 2 times -2
75 Blocked with Shield 1 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]