HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Action Statistics

From a total of 26,618 earned actions


Rank Action Earned sort-descending.gif Reward
1 Rocket Jump 9,914 times 0
2 Airshot Rocket 7,336 times 0
3 Airshot Rocket (Airborne) 1,557 times 0
4 Kill Assist 1,025 times 2
5 Double Kill (2 kills) 794 times 1
6 Sticky Jump 523 times 0
7 Airshot Pipebomb 512 times 0
8 Critical Kill 439 times 0
9 Domination 377 times 5
10 Rocket Jump Kill 362 times 0
11 Headshot Kill 351 times 2
12 Revenge 321 times 3
13 Stun 308 times 0
14 Triple Kill (3 kills) 307 times 2
15 Airshot Stun 229 times 0
16 Airblast Player 208 times 0
17 Point Captured 206 times 5
18 Domination (4 kills) 139 times 3
19 Force Suicide 135 times 0
20 Capture Blocked 125 times 1
21 Airshot Sticky 106 times 0
22 Kill Assist - Medic 99 times 3
23 Cart Escort 97 times 1
24 Built a mini sentry gun 83 times 3
25 Destroyed a mini sentry gun 72 times 4
26 Rampage (5 kills) 66 times 4
27 Backstab Kill 65 times 2
28 Deflected Rocket 56 times 0
29 Teleporter Used (Not Own) 50 times 0
30 Destroyed a sentry gun 50 times 4
31 Airshot Arrow 50 times 0
32 Defended a Medic 49 times 1
33 Teleporter used 45 times 1
34 Airshot Flare 41 times 0
35 Ubercharge 40 times 1
36 Extinguished Teammate (Medic) 34 times 1
37 MVP #1 32 times 5
38 MVP #2 31 times 3
39 Airshot Headshot 30 times 0
40 Jarated player 29 times 1
41 Destroyed a dispenser 28 times 3
42 Mega Kill (6 kills) 26 times 5
43 Airshot Pipebomb (Airborne) 26 times 0
44 Round Win 22 times 0
45 MVP #3 21 times 2
46 Deflected Arrow 20 times 0
47 Mini-Round Win 18 times 0
48 Ownage (7 kills) 16 times 6
49 Extinguished Teammate (Pyro) 16 times 1
50 Destroyed a teleporter 14 times 2
51 Deflected Pipebomb 14 times 0
52 Teleporter used (self) 12 times 0
53 Ultra Kill (8 kills) 11 times 7
54 Mad Milking a player 11 times 0
55 Sticky Jump Kill 10 times 0
56 God Like (12+ kills) 10 times 11
57 Monster Kill (10 kills) 7 times 9
58 Airshot Sticky (Airborne) 7 times 0
59 Unstoppable (11 kills) 6 times 10
60 Killed charged medic 6 times 1
61 Killing Spree (9 kills) 5 times 8
62 Extinguished Teammate (Engineer) 5 times 1
63 Deployed Buff Flag 5 times 1
64 Extinguished Teammate (Scout) 3 times 1
65 Deflected Flare 2 times 0
66 Deflected Directhit Rocket 2 times 0
67 Removed a Sapper 1 times 1
68 Extinguished Teammate (Sniper) 1 times 1







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]