
Destroyed a mini sentry gun from a total of 155 achievements (Last 28 Days)
Back to Action Statistics
Rank | Player | Achieved ![]() |
Skill Bonus Total |
1 | ![]() |
15 | 60 |
2 | ![]() |
15 | 60 |
3 | ![]() |
9 | 36 |
4 | ![]() |
8 | 32 |
5 | ![]() |
8 | 32 |
6 | ![]() |
8 | 32 |
7 | ![]() |
6 | 24 |
8 | ![]() |
6 | 24 |
9 | ![]() |
5 | 20 |
10 | ![]() |
5 | 20 |
11 | ![]() |
5 | 20 |
12 | ![]() |
5 | 20 |
13 | ![]() |
4 | 16 |
14 | ![]() |
4 | 16 |
15 | ![]() |
4 | 16 |
16 | ![]() |
3 | 12 |
17 | ![]() |
3 | 12 |
18 | ![]() |
3 | 12 |
19 | ![]() |
3 | 12 |
20 | ![]() |
3 | 12 |
21 | ![]() |
3 | 12 |
22 | ![]() |
2 | 8 |
23 | ![]() |
2 | 8 |
24 | ![]() |
2 | 8 |
25 | ![]() |
2 | 8 |
26 | ![]() |
2 | 8 |
27 | ![]() |
1 | 4 |
28 | ![]() |
1 | 4 |
29 | ![]() |
1 | 4 |
30 | ![]() |
1 | 4 |
31 | ![]() |
1 | 4 |
32 | ![]() |
1 | 4 |
33 | ![]() |
1 | 4 |
34 | ![]() |
1 | 4 |
35 | ![]() |
1 | 4 |
36 | ![]() |
1 | 4 |
37 | ![]() |
1 | 4 |
38 | ![]() |
1 | 4 |
39 | ![]() |
1 | 4 |
40 | ![]() |
1 | 4 |
Page: 1 2