HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Statistics

From a total of 62,043 kills with 6,918 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Launcher 1.00 9,849 15.87% 0 0.00% 0.00
2 Original 2.00 7,458 12.02% 0 0.00% 0.00
3 Scatter Gun 1.25 6,480 10.44% 0 0.00% 0.00
4 Sniper Rifle 1.00 5,557 8.96% 4,684 67.71% 0.84
5 World 1.00 4,150 6.69% 0 0.00% 0.00
6 Direct Hit 1.00 2,827 4.56% 0 0.00% 0.00
7 Soldier Shotgun 1.00 2,648 4.27% 0 0.00% 0.00
8 Market Gardener 2.00 1,956 3.15% 0 0.00% 0.00
9 Huntsman 1.00 1,479 2.38% 894 12.92% 0.60
10 Frying Pan 2.00 1,244 2.01% 0 0.00% 0.00
11 Grenade Launcher 1.00 1,126 1.81% 0 0.00% 0.00
12 Scout Pistol 1.50 1,062 1.71% 0 0.00% 0.00
13 Stickybomb Launcher 1.00 1,045 1.68% 0 0.00% 0.00
14 Eyelander 2.00 931 1.50% 0 0.00% 0.00
15 Force-A-Nature 1.00 916 1.48% 0 0.00% 0.00
16 Half-Zatoichi 2.00 784 1.26% 0 0.00% 0.00
17 Submachine Gun 1.00 656 1.06% 0 0.00% 0.00
18 Bazaar Bargain 1.00 653 1.05% 541 7.82% 0.83
19 Reserve Shooter 2.00 628 1.01% 0 0.00% 0.00
20 The Black Box 1.00 627 1.01% 0 0.00% 0.00
21 The Bushwacka 2.00 540 0.87% 0 0.00% 0.00
22 Machina 2.00 522 0.84% 444 6.42% 0.85
23 Cow Mangler 5000 1.00 407 0.66% 0 0.00% 0.00
24 Beggar's Bazooka 1.00 378 0.61% 0 0.00% 0.00
25 The Claidheamohmor 2.00 365 0.59% 0 0.00% 0.00
26 Kukri 2.00 355 0.57% 0 0.00% 0.00
27 Liberty Launcher 1.00 340 0.55% 0 0.00% 0.00
28 The Hitman's Heatmaker 1.00 322 0.52% 291 4.21% 0.90
29 Disciplinary Action 2.00 310 0.50% 0 0.00% 0.00
30 Knife 2.00 272 0.44% 0 0.00% 0.00
31 The Loch-n-Load 1.00 265 0.43% 0 0.00% 0.00
32 Soda Popper 1.25 259 0.42% 0 0.00% 0.00
33 Flamethrower 1.00 229 0.37% 0 0.00% 0.00
34 Lugermorph 1.50 208 0.34% 0 0.00% 0.00
35 The Escape Plan 1.00 200 0.32% 0 0.00% 0.00
36 Persian Persuader 2.00 196 0.32% 0 0.00% 0.00
37 Nessie's Nine Iron 2.00 194 0.31% 0 0.00% 0.00
38 Bleed Kill 1.80 192 0.31% 0 0.00% 0.00
39 Conscientious Objector 2.00 189 0.30% 0 0.00% 0.00
40 Scotsman's Skullcutter 2.00 187 0.30% 0 0.00% 0.00
41 Minigun (Sasha) 1.00 184 0.30% 0 0.00% 0.00
42 The Sydney Sleeper 1.00 183 0.29% 0 0.00% 0.00
43 Pretty Boy's Pocket Pistol 1.50 182 0.29% 0 0.00% 0.00
44 Ambassador 1.00 182 0.29% 62 0.90% 0.34
45 Bottle 2.00 164 0.26% 0 0.00% 0.00
46 The Ullapool Caber 2.00 148 0.24% 0 0.00% 0.00
47 Engy Shotgun 1.00 144 0.23% 0 0.00% 0.00
48 Shovel 2.00 139 0.22% 0 0.00% 0.00
49 Scottish Handshake 2.00 132 0.21% 0 0.00% 0.00
50 Baby Face's Blaster 1.00 113 0.18% 0 0.00% 0.00
51 Bat 2.00 108 0.17% 0 0.00% 0.00
52 Winger 1.00 105 0.17% 0 0.00% 0.00
53 The Degreaser 1.00 103 0.17% 0 0.00% 0.00
54 Equalizer 2.00 102 0.16% 0 0.00% 0.00
55 Shahanshah 2.00 102 0.16% 0 0.00% 0.00
56 Tomislav 1.00 100 0.16% 0 0.00% 0.00
57 The Ullapool Caber BOOM 1.20 92 0.15% 0 0.00% 0.00
58 Sentry Gun (Level 1) 1.00 86 0.14% 0 0.00% 0.00
59 Revolver 1.00 77 0.12% 0 0.00% 0.00
60 Decapitation 5.00 75 0.12% 0 0.00% 0.00
61 Atomizer 2.00 72 0.12% 0 0.00% 0.00
62 Skewer 3.00 70 0.11% 0 0.00% 0.00
63 Horseless Headless Horsemann's Headtaker 2.00 69 0.11% 0 0.00% 0.00
64 The Sandman 1.75 64 0.10% 0 0.00% 0.00
65 Mantreads 2.00 55 0.09% 0 0.00% 0.00
66 Home Run 3.00 54 0.09% 0 0.00% 0.00
67 The Cleaner's Carbine 1.00 54 0.09% 0 0.00% 0.00
68 Sentry Gun (Level 3) 1.00 50 0.08% 0 0.00% 0.00
69 Spy-cicle 2.00 47 0.08% 0 0.00% 0.00
70 Sentry Gun (Level 2) 1.00 46 0.07% 0 0.00% 0.00
71 Backburner 1.00 44 0.07% 0 0.00% 0.00
72 Tribalman's Shiv 2.00 42 0.07% 0 0.00% 0.00
73 Righteous Bison 2.00 42 0.07% 0 0.00% 0.00
74 Sentry Gun (Mini) 1.00 41 0.07% 0 0.00% 0.00
75 Baseball 2.50 41 0.07% 0 0.00% 0.00
76 Kamikaze 5.00 40 0.06% 0 0.00% 0.00
77 Syringe Gun 1.00 35 0.06% 0 0.00% 0.00
78 Flaregun 2.00 35 0.06% 0 0.00% 0.00
79 The Crusader's Crossbow 1.00 35 0.06% 0 0.00% 0.00
80 The Widowmaker 2.00 33 0.05% 0 0.00% 0.00
81 Ubersaw 2.00 32 0.05% 0 0.00% 0.00
82 Wrap Assassin 2.00 31 0.05% 0 0.00% 0.00
83 Fan O'War 2.00 31 0.05% 0 0.00% 0.00
84 Minigun (Natascha) 1.00 30 0.05% 0 0.00% 0.00
85 Axtinguisher 2.00 28 0.05% 0 0.00% 0.00
86 Phlogistinator 2.00 22 0.04% 0 0.00% 0.00
87 Three-Rune Blade 2.00 21 0.03% 0 0.00% 0.00
88 The Brass Beast 1.00 21 0.03% 0 0.00% 0.00
89 Pyro Shotgun 1.00 18 0.03% 0 0.00% 0.00
90 Splendid Screen 2.00 17 0.03% 0 0.00% 0.00
91 Detonator 2.00 17 0.03% 0 0.00% 0.00
92 Family Business 1.00 16 0.03% 0 0.00% 0.00
93 The Candy Cane 2.00 16 0.03% 0 0.00% 0.00
94 Your Eternal Reward 2.00 15 0.02% 0 0.00% 0.00
95 The Pain Train 2.00 14 0.02% 0 0.00% 0.00
96 Postal Pummeler 2.00 14 0.02% 0 0.00% 0.00
97 Unarmed Combat 2.00 13 0.02% 0 0.00% 0.00
98 L'Etranger 1.00 13 0.02% 0 0.00% 0.00
99 Blutsauger 1.50 13 0.02% 0 0.00% 0.00
100 Deflected Rocket 2.00 11 0.02% 0 0.00% 0.00
101 Engy Pistol 1.00 10 0.02% 0 0.00% 0.00
102 The Diamondback 2.00 10 0.02% 0 0.00% 0.00
103 The Boston Basher 2.00 10 0.02% 0 0.00% 0.00
104 Chargin' Targe 2.00 9 0.01% 0 0.00% 0.00
105 The Powerjack 2.00 8 0.01% 0 0.00% 0.00
106 Sun-on-a-Stick 2.00 8 0.01% 0 0.00% 0.00
107 Conniver's Kunai 2.00 8 0.01% 0 0.00% 0.00
108 Bone Saw 2.00 8 0.01% 0 0.00% 0.00
109 Scottish Resistance 1.00 7 0.01% 0 0.00% 0.00
110 Frontier Justice 1.00 7 0.01% 0 0.00% 0.00
111 Big Earner 2.00 7 0.01% 0 0.00% 0.00
112 Wrangler 1.00 6 0.01% 0 0.00% 0.00
113 Heavy Shotgun 1.00 6 0.01% 0 0.00% 0.00
114 Wrench 2.00 5 0.01% 0 0.00% 0.00
115 Pumpkin Bomb 2.00 4 0.01% 0 0.00% 0.00
116 Gunslinger 2.00 4 0.01% 0 0.00% 0.00
117 The Jag 2.00 3 0.00% 0 0.00% 0.00
118 Hadouken 5.00 3 0.00% 0 0.00% 0.00
119 The Homewrecker 2.00 3 0.00% 0 0.00% 0.00
120 Holiday Punch 2.00 3 0.00% 0 0.00% 0.00
121 K.G.B. 2.00 3 0.00% 0 0.00% 0.00
122 Enforcer 2.00 3 0.00% 0 0.00% 0.00
123 Deflected Arrow 2.00 3 0.00% 2 0.03% 0.67
124 Showdown 5.00 2 0.00% 0 0.00% 0.00
125 The Warrior's Spirit 2.00 1 0.00% 0 0.00% 0.00
126 Third Degree 2.00 1 0.00% 0 0.00% 0.00
127 Huntsman (Fire arrow) 1.00 1 0.00% 0 0.00% 0.00
128 Fencing 3.00 1 0.00% 0 0.00% 0.00
129 Solemn Vow 2.00 1 0.00% 0 0.00% 0.00
130 The Rainblower 1.00 1 0.00% 0 0.00% 0.00
131 Pomson 6000 2.00 1 0.00% 0 0.00% 0.00
132 Gloves of Running Urgently 2.00 1 0.00% 0 0.00% 0.00
133 Fists 2.00 1 0.00% 0 0.00% 0.00
134 Fire Axe 2.00 1 0.00% 0 0.00% 0.00
135 Eureka Effect 2.00 1 0.00% 0 0.00% 0.00
136 Deflected Grenade 2.00 1 0.00% 0 0.00% 0.00
137 The Back Scratcher 2.00 1 0.00% 0 0.00% 0.00
138 The Amputator 1.00 1 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]