HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Map Details

plr_hightower: From a total of 0 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on plr_hightower sort-descending.gif Headshots Hpk
1  maggot 163 15 0.0920
2  The Piss Man 107 0 0.0000
3  BIG WHITE GUY 99 0 0.0000
4  GReeNArrOW 89 7 0.0787
5  Verkuza 70 0 0.0000
6  Senpaiツ 64 8 0.1250
7  Jæger 62 0 0.0000
8  mikk348q 59 0 0.0000
9  Rookie 57 10 0.1754
10  Tinkus ( Kugelschreiber Event ) 50 5 0.1000
11  RaiderXF 50 17 0.3400
12  Terminally Silly 49 1 0.0204
13  man of sex 46 1 0.0217
14  Majon_ez 45 14 0.3111
15  Heir to the cum throne 44 3 0.0682
16  scooty 41 3 0.0732
17  Cocaine gaming 41 15 0.3659
18  Robert 39 1 0.0256
19  Mabert 39 0 0.0000
20  Orthodox_Warrior 38 0 0.0000
21  the cuck 37 0 0.0000
22  Flutterspy 37 7 0.1892
23  Even 36 0 0.0000
24  black phoenix 36 0 0.0000
25  nattaktiv 32 0 0.0000
26  søtekattunger3000 30 0 0.0000
27  seductive_spiederman 30 5 0.1667
28  mr.alright 30 0 0.0000
29  Darkeris 30 0 0.0000
30  tecnine 29 4 0.1379
31  Shimas 29 6 0.2069
32  NotVerySmartEctro 29 0 0.0000
33  zeltis1 28 1 0.0357
34  Price 28 0 0.0000
35  intelligencetf2 26 0 0.0000
36  happyrain 26 0 0.0000
37  Schnurrslime 25 5 0.2000
38  Opera 24 0 0.0000
39  Ycangi14 23 0 0.0000
40  Poop fart gaming fan 23 0 0.0000
41  ilabi 23 1 0.0435
42  happy_thoughts 23 1 0.0435
43  Sumpin 21 8 0.3810
44  Silly BoyKisser :3 21 4 0.1905
45  LimeGreenGuys 21 1 0.0476
46  krzykowski 21 0 0.0000
47  jay 21 4 0.1905
48  Go1den 21 0 0.0000
49  cool 21 0 0.0000
50  AshieTheVixen! 21 0 0.0000


plr_hightower



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]